Image for Illustration purposes only. Actual product may vary
United Abrasives SAIT 59580 Z - Zirconium Fiber Disc for Aggressive Grinding - Blue Line™ Premium Packaging (Diameter 5" Arbor 7/8" Grit 80 Type Custom Disc: Minimum Order is 100 Pieces Max RPM 12200)
MODEL 59580
This product has a minimum order quantity of (25 minimum) This is the minimum order quantity available when purchasing this product.
Contact supplier for technical support on: 800-428-5927
$3.50 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity(25 minimum)
Orders over $500 qualify for a Free Gift
Typically Ships in: 1 day
Returnable: See conditions
Application
Blending, Grinding
Arbor
7/8"
Diameter
5"
Grit
80
Max RPM
12200
Metal
Ferrous and/or non-ferrous metals (iron, steel, welds, etc.)
Qty
25
Stainless
Stainless steel, high tensile alloys
Type
Custom Disc: Minimum Order is 100 Pieces
Specifications
| Bulk | Blue Line | SAIT-LOK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Numbers | Part Numbers | Part Numbers | ||||||||||||||
Size | Grit | 3A | Z | 3Z | 8S | 9S | 3A | Z | 3Z | 8S | 9S | 3A | Z | 3Z | 8S | 9S |
24 | - | 59224 | 58224 | 51242 | 51342 | - | 59424 | 58424 | 50410 | 50510 | - | 50166 | - | 50238 | 50338 | |
36 | 52890 | 59236 | 58236 | 51243 | 51343 | 50060 | 59436 | 58436 | 50411 | 50511 | 50148 | 50167 | 50187 | 50239 | 50339 | |
50 | 52891 | 59250 | 58250 | 51244 | 51344 | 50061 | 59450 | 58450 | 50412 | 50512 | 50149 | 50168 | 50188 | 50240 | 50340 | |
4-1/2 x 7/8 | 60 | 52892 | 59260 | 58260 | 51245 | 51345 | 50062 | 59460 | 58460 | 50413 | 50513 | 50150 | 50169 | 50189 | 50241 | 50341 |
80 | 52893 | 59280 | 58280 | 51246 | 59113 | 50063 | 59480 | 58480 | 50414 | 56313 | 50151 | 50170 | 50190 | 50242 | 50342 | |
100 | 52894 | - | - | - | - | 50064 | - | - | - | - | 50152 | - | - | - | - | |
120 | 52895 | - | - | - | - | 50065 | - | - | - | - | 50153 | - | - | - | - | |
24 | - | 59324 | 58324 | 51252 | 51352 | - | 59524 | 58524 | 50420 | 50520 | - | 50171 | - | 50248 | 50348 | |
36 | 52810 | 59336 | 58336 | 51253 | 51353 | 50040 | 59536 | 58536 | 50421 | 50521 | 50154 | 50172 | 50192 | 50249 | 50349 | |
50 | 52811 | 59350 | 58350 | 51254 | 51354 | 50041 | 59550 | 58550 | 50422 | 50522 | 50155 | 50173 | 50193 | 50250 | 50350 | |
5 x 7/8 | 60 | 52812 | 59360 | 58360 | 51255 | 51355 | 50042 | 59560 | 58560 | 50423 | 50523 | 50156 | 50174 | 50194 | 50251 | 50351 |
80 | 52813 | 59380 | 58380 | 51256 | 59133 | 50043 | 59580 | 58580 | 50424 | 56333 | 50157 | 50175 | 50195 | 50252 | 50352 | |
100 | 52814 | - | - | - | - | 50044 | - | - | - | - | 50158 | - | - | - | - | |
120 | 52815 | - | - | - | - | 50045 | - | - | - | - | 50159 | - | - | - | - | |
24 | - | 59624 | 58624 | 51292 | 51372 | - | 59724 | 58724 | 50430 | 50530 | - | 50176 | - | 50258 | 50358 | |
36 | 52836 | 59636 | 58636 | 51293 | 51373 | 50070 | 59736 | 58736 | 50431 | 50531 | 50160 | 50177 | 50197 | 50259 | 50359 | |
7 x 7/8 | 50 | 52850 | 59650 | 58650 | 51294 | 51374 | 50071 | 59750 | 58750 | 50432 | 50532 | 50161 | 50178 | 50198 | 50260 | 50370 |
60 | 52860 | 59660 | 58660 | 51295 | 51375 | 50072 | 59760 | 58760 | 50433 | 50533 | 50162 | 50179 | 50199 | 50261 | 50371 | |
80 | 52880 | 59680 | 58680 | 51296 | 59153 | 50073 | 59780 | 58780 | 50434 | 56353 | 50163 | 50180 | 50200 | 50262 | 50372 | |
100 | 52100 | - | - | - | - | 50074 | - | - | - | - | 50164 | - | - | - | - | |
120 | 52125 | - | - | - | - | 50075 | - | - | - | - | 50165 | - | - | - | - | |
24 | - | 59824 | - | - | - | - | 59924 | - | - | - | - | 50181 | - | - | - | |
36 | - | 59836 | - | - | - | - | 59936 | - | - | - | - | 50182 | - | - | - | |
9-1/8 x 7/8 | 50 | - | 59850 | - | - | - | - | 59950 | - | - | - | - | 50183 | - | - | - |
60 | - | 59860 | - | - | - | - | 59960 | - | - | - | - | 50184 | - | - | - | |
80 | - | 59880 | - | - | - | - | 59980 | - | - | - | - | 50185 | - | - | - |
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
Original packaging Less than 6 months Re-stocking fee 15%
Disclaimer: The return policy shown below is simply a copy of what is stated in United Abrasives' price book.
File: http://documents.mrosupply.com/file_uploads/United%20Abrasive%20Return%20Policy%20%26%20Warranty.pdf
Return Policy
Returns must be authorized and approved by United Abrasives Customer Service and a return authorization number obtained.
No return will be authorized if the merchandise is over six months old.
Merchandise must be packed in original protective factory cartons and must be in saleable condition.
All returns are to be freight prepaid unless otherwise authorized. No C.O.D. or unauthorized return shipments will be accepted.
All returned goods accepted for credit are subject to a minimum 15% restocking charge.
All product shortages or shipment discrepancies must be reported within 3 business days.
All original cartons and boxes must be retained for inspection of damage claims.