Image for Illustration purposes only. Actual product may vary
Red Lion Controls MPAXS010 LPAX PAXS0010 ACCESS. BD
MODEL MPAXS010
Contact supplier for technical support on: 877-432-9908
$589.00 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Free Gift with this product
Typically Ships in: 1 day
Returnable: See conditions
Specifications
- Designed for use with LPAX5 (LPAX0500)
- Strain Gage Module
- Supports 24 mV or 240 mV Operation
- Easy module installation
- Requires 11 to 36 VDC (24 VDC nominal) Input Power
- Programmed using Crimson 2. 0 software
Accessories
APSCM010 | 10 AMP Current Shunt |
---|---|
APSCM100 | 100 AMP Current Shunt |
CT004001 | Current Transformer 40 A to 0. 1 A |
CT005001 | Current Transformer 50 A to 0. 1 A |
CT005050 | Current Transformer 50 A to 5 A |
CT020050 | Current Transformer 200 A to 5 A |
CTD00000 | DC Current Transducer, DC Current to 4 to 20 mA, Split Case |
CTL0052S | AC Current Transducer, 2 5 A to 4 20 mA, Split Case |
CTL0501F | AC Current Transducer, 10 50 A to 0 10 VDC, Fixed Case |
CTL0502F | AC Current Transducer, 10 50 A to 4 20 mA, Fixed Case |
CTL0502S | AC Current Transducer, 10 50 A to 4 20 mA, Split Case |
CTL2001F | AC Current Transducer, 100 200 A to 0 10 VDC, Fixed Case |
CTL2002F | AC Current Transducer, 100 200 A to 4 20 mA, Fixed Case |
CTL2002S | AC Current Transducer, 100 200 A to 4 20 mA, Split Case |
CTR05000 | True RMS AC Current Transducer, 50 A to 4 20 mA, Split Case |
CTR20000 | True RMS AC Current Transducer, 200 A to 4 20 mA, Split Case |
CTSF0000 | Current Switch, 0 150 A, Fixed Case |
CTSG0000 | Current Switch with GO/NO GO, 0 to. 75 A, Fixed Case |
CTSS0000 | Current Switch, 1. 75 to 150 A, Split Case |
ENC12000 | ENC12 NEMA 4/IP65 Enclosure for EPAX |
ENC90000 | ENC9 NEMA 4 Enclosure for LPAX |
EPAXENSH | EPAX NEMA 4/IP65 Enclosure & Shroud |
SHREPAX0 | Shroud for EPAX |
SHRLPAX0 | Shroud for LPAX |
LX1000X0 | LPAX LABEL x1000 |
LX100X00 | LPAX LABEL x100 |
LX10X000 | LPAX LABEL x10 |
LXA00000 | LPAX LABEL A |
LXBAR000 | LPAX LABEL bar |
LXBLANK0 | LPAX LABEL BLANK |
LXBPM000 | LPAX LABEL BPM |
LXBPS000 | LPAX LABEL BPS |
LXCM/MIN | LPAX LABEL cm/min |
LXCM/S00 | LPAX LABEL cm/s |
LXCM0000 | LPAX LABEL cm |
LXCM3000 | LPAX LABEL cm3 |
LXCPH000 | LPAX LABEL CPH |
LXCPM000 | LPAX LABEL CPM |
LXCPS000 | LPAX LABEL CPS |
LXDC0000 | LPAX LABEL DEGREES C |
LXDEG000 | LPAX LABEL deg |
LXDF0000 | LPAX LABEL DEGREES F |
LXFPH000 | LPAX LABEL FPH |
LXFPM100 | LPAX LABEL FPM |
LXFPM200 | LPAX LABEL fpm |
LXFPS100 | LPAX LABEL FPS |
LXFPS200 | LPAX LABEL fps |
LXFT0000 | LPAX LABEL ft |
LXFT3/H0 | LPAX LABEL ft3/h |
LXFT3/MN | LPAX LABEL ft3/min |
LXFT3/S0 | LPAX LABEL ft3/s |
LXFT3000 | LPAX LABEL ft3 |
LXFTLB00 | LPAX LABEL ft lb |
LXG00000 | LPAX LABEL G |
LXGAL000 | LPAX LABEL gal |
LXGPH000 | LPAX LABEL gph |
LXGPM100 | LPAX LABEL GPM |
LXGPM200 | LPAX LABEL gpm |
LXGPS000 | LPAX LABEL gps |
LXH00000 | LPAX LABEL h |
LXHP0000 | LPAX LABEL hp |
LXHZ0000 | LPAX LABEL Hz |
LXIN0000 | LPAX LABEL in |
LXIN3000 | LPAX LABEL in3 |
LXINHG00 | LPAX LABEL in Hg |
LXINLB00 | LPAX LABEL in lb |
LXIPH000 | LPAX LABEL IPH |
LXIPM000 | LPAX LABEL IPM |
LXIPS000 | LPAX LABEL IPS |
LXK00000 | LPAX LABEL K |
LXKG/H00 | LPAX LABEL kg/h |
LXKG/MIN | LPAX LABEL kg/min |
LXKG/S00 | LPAX LABEL kg/s |
LXKG0000 | LPAX LABEL kg |
LXKHZ000 | LPAX LABEL kHz |
LXKL0000 | LPAX LABEL Kl |
LXKM0000 | LPAX LABEL km |
LXKOHM00 | LPAX LABEL K OHM |
LXKPA000 | LPAX LABEL kPa |
LXKPH000 | LPAX LABEL kph |
LXKV0000 | LPAX LABEL kV |
LXKVA000 | LPAX LABEL kVA |
LXKW0000 | LPAX LABEL KW |
LXKWH000 | LPAX LABEL KWh |
LXL/H000 | LPAX LABEL l/h |
LXL/MIN0 | LPAX LABEL l/min |
LXL/S000 | LPAX LABEL l/s |
LXL00000 | LPAX LABEL l |
LXLB/H00 | LPAX LABEL lb/h |
LXLB/MIN | LPAX LABEL lb/min |
LXLB0000 | LPAX LABEL lb |
LXLPM000 | LPAX LABEL LPM |
LXM/H000 | LPAX LABEL m/h |
LXM/MIN0 | LPAX LABEL m/min |
LXM/S000 | LPAX LABEL m/s |
LXM00000 | LPAX LABEL m |
LXM3/H00 | LPAX LABEL m3/h |
LXM3/MIN | LPAX LABEL m3/min |
LXM3/S00 | LPAX LABEL m3/s |
LXM30000 | LPAX LABEL m3 |
LXMA0000 | LPAX LABEL mA |
LXMIN000 | LPAX LABEL min |
LXML0000 | LPAX LABEL ml |
LXMM/S00 | LPAX LABEL mm/s |
LXMM0000 | LPAX LABEL mm |
LXMM3000 | LPAX LABEL mm3 |
LXMOHM10 | LPAX LABEL m OHM |
LXMOHM20 | LPAX LABEL M OHM |
LXMPH000 | LPAX LABEL MPH |
LXMPM000 | LPAX LABEL MPM |
LXMPS000 | LPAX LABEL MPS |
LXMV0000 | LPAX LABEL mV |
LXN00000 | LPAX LABEL N |
LXOHM000 | LPAX LABEL OHM |
LXOZ0000 | LPAX LABEL oz |
LXPH0000 | LPAX LABEL pH |
LXPHA000 | LPAX LABEL PHASE A |
LXPHB000 | LPAX LABEL PHASE B |
LXPHC000 | LPAX LABEL PHASE C |
LXPPB000 | LPAX LABEL ppb |
LXPPM000 | LPAX LABEL ppm |
LXPSI000 | LPAX LABEL psi |
LXRPH000 | LPAX LABEL rph |
LXRPM000 | LPAX LABEL rpm |
LXRPS100 | LPAX LABEL RPS |
LXRPS200 | LPAX LABEL rps |
LXS00000 | LPAX LABEL S |
LXSEC000 | LPAX LABEL SEC |
LXT/MIN0 | LPAX LABEL t/min |
LXT10000 | LPAX LABEL T |
LXT20000 | LPAX LABEL t |
LXTON/H0 | LPAX LABEL ton/h |
LXTON000 | LPAX LABEL ton |
LXU/MIN0 | LPAX LABEL u/min |
LXUA0000 | LPAX LABEL uA |
LXV00000 | LPAX LABEL V |
LXVA0000 | LPAX LABEL VA |
LXVAC000 | LPAX LABEL VAC |
LXVDC000 | LPAX LABEL VDC |
LXW00000 | LPAX LABEL W |
LXYD0000 | LPAX LABEL yd |
LXYD3000 | LPAX LABEL yd3 |
LXYPH000 | LPAX LABEL YPH |
LXYPM000 | LPAX LABEL YPM |
LXYPS000 | LPAX LABEL YPS |
EPAXPGM0 | Programming Remote for EPAX with 10 foot cable |
MBLPAX00 | LPAX Mounting Bracket |
SKU: 286716
Arived with the readout actully working
This one worked. Second one I ordered, one from another supplier. First one was dead. Battery is supposed to last for 5 years, it's an "always on" setup. Mine first one did last the 5 years. I use this on my milling machine powered by a VFD.
Read moreWhen you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
SKU: 286716
Arived with the readout actully working
This one worked. Second one I ordered, one from another supplier. First one was dead. Battery is supposed to last for 5 years, it's an "always on" setup. Mine first one did last the 5 years. I use this on my milling machine powered by a VFD.
Read more