Image for Illustration purposes only. Actual product may vary
BREWER 40B19F NEEDLE BEARING IDLER SPROCKET NO. 40 CHAIN19 TOOTH1 BORE
MODEL 40B19F
Contact supplier for technical support on: 314 534 4021
$32.12 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Orders over $500 qualify for a Free Gift
Typically Ships in: 1 day
Returnable: See conditions
Description
Ball bearing idler sprockets are machined all over with hardened teeth. The ball bearings are precision ground, double-sealed and pre-lubricated.
Specifications
Part No. | Part No. | A. S. A Chain No. | No. Teeth | Width Strand Chain | A | B | C | For Use with Idler Shaft No. | Bronze | Needle | Bronze Bearing | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronze Bearing | Needle Bearing | App. Wt. | App. Wt. | |||||||||
25B19U | 25B19F | 25 | 19 | 1 | 1. 648 | 1/2" | 1/2 | SO-1 | 0. 15 | . 14 | ||
35B13U | 35B13F | 35 | 13 | 1 | 1. 750 | 3/4" | 1/2 | 0. 25 | . 24 | |||
35B19U | 35B19F | 35 | 19 | 1 | 2. 473 | 3/4" | 1" | SO-2 | 0. 44 | . 41 | ||
41B19U | 41B19F | 41 | 19 | 1 | 3. 296 | 1" | 1" | 1. 25 | 1. 20 | |||
40B19U | 40B19F | 40 | 19 | 1 | 3. 296 | 1" | 1" | 1. 28 | 1. 25 | |||
50B17U | 50B17F | 50 | 17 | 1 | 3. 719 | 1" | 1" | 1. 62 | 1. 56 | |||
60B11U | 60B11F | 60 | 11 | 1 | 3. 004 | 1-1/4" | 1" | . 90 | . 95 | |||
60B17U | 60B17F | 60 | 17 | 1 | 4. 462 | 1-1/4" | 1" | 3. 12 | 3. 06 | |||
80B13U | 80B13F | 80 | 13 | 1 | 4. 657 | 1-1/2" | 1" | -- | 3. 40 | |||
-- | 100B11F | 100 | 11 | 1 | 5. 007 | 1-7/8" | 1-1/2" | SO-5 | 4. 60 | |||
-- | 120B11F | 120 | 11 | 1 | 6. 008 | 2-1/8" | 1-1/2" | -- | 7. 25 | |||
-- | 140B11F | 140 | 11 | 1 | 7. 010 | 2-1/4" | 1-1/2" | -- | 11. 30 | |||
-- | 160B9F | 160 | 9 | 1 | 6. 700 | 2-1/4" | 1-1/2" | -- | 9. 60 | |||
D35B19U | D35B19F | D35 | 19 | 2 | 2. 473 | 1-1/4" | 1" | SO-2 | . 78 | . 70 | ||
D40B19U | D4019F | D40 | 19 | 2 | 3. 296 | 1-1/2" | 1" | 2. 00 | 1. 93 | |||
D50B17U | D50B17F | D50 | 17 | 2 | 3. 719 | 1-3/4" | 1" | SO-3 | 2. 87 | 2. 75 | ||
D60B17U | D60B17F | D60 | 17 | 2 | 4. 462 | 2-1/8" | 1" | SO-3 | 5. 42 | 5. 25 | ||
D80B13U | D80B13F | D80 | 13 | 2 | 4. 657 | 2-1/2" | 1" | SO-4 | 6. 42 | 6. 22 | ||
-- | D100B11F | D100 | 11 | 2 | 5. 007 | 2-7/8" | 1-1/2" | SO-5 | -- | 6. 75 |
SKU: 1286278
Brewer makes the best!
Brewer makes the best idler for my application. I tried a cheaper stamped steel unit. It broke almost instantly. Brewer is the way to go.
Read moreWhen you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
SKU: 1286278
Brewer makes the best!
Brewer makes the best idler for my application. I tried a cheaper stamped steel unit. It broke almost instantly. Brewer is the way to go.
Read more