Image for Illustration purposes only. Actual product may vary
IRWIN 322042B25 Drill Bit 5/8 x 6 x 8 Speedhammer
MODEL 322042B25
This product has a minimum order quantity of (25 minimum) This is the minimum order quantity available when purchasing this product.
Contact supplier for technical support on: sbdorders@sbdinc.com
$10.88 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity(25 minimum)
Orders over $500 qualify for a Free Gift
Typically Ships in: 10 days
Returnable: Yes
Diameter
5/8"
Overall length
8"
- Fits all SDS-plus and Hilti TE-C rotary hammers
- Reduced area above the flute prevents the drill bit from binding while drilling-the full usable length can be utilized
- Chrome vanadium shaft through-hardened to 50-53HrC
- Patented tip and flute design removes dust more efficiently - up to 25% faster than other bits
- Shot-peened, double-tempered finish reduces breakage
- Hot isostatically pressed to extend life and resist breakage
- Copper braze material gives high heat resistance for reduced tip loss
- All tips made to ANSI specifications
Specifications
Item # | Diameter | Twist Length | Overall Length |
---|---|---|---|
322001 | 5/32" | 2" | 4" |
322002 | 5/32" | 4" | 6" |
322002B25 | 5/32" | 4" | 6" |
322003 | 3/16" | 2" | 4" |
322003B25 | 3/16" | 2" | 4" |
322004 | 3/16" | 4" | 6" |
322004B25 | 3/16" | 4" | 6" |
322005 | 3/16" | 6" | 8" |
322006 | 3/16" | 8" | 10" |
322006B25 | 3/16" | 8" | 10" |
322007 | 3/16" | 10" | 12" |
322007B25 | 3/16" | 10" | 12" |
322013 | 7/32" | 4" | 6" |
322013B25 | 7/32" | 4" | 6" |
322015 | 7/32" | 10" | 12" |
322015B25 | 7/32" | 10" | 12" |
322016 | 1/4" | 2" | 4" |
322016B25 | 1/4" | 2" | 4" |
322017 | 1/4" | 4" | 6" |
322017B25 | 1/4" | 4" | 6" |
322018 | 1/4" | 6" | 8" |
322018B25 | 1/4" | 6" | 8" |
322019 | 1/4" | 8" | 10" |
322020 | 1/4" | 10" | 12" |
322021 | 1/4" | 12" | 14" |
322022 | 5/16" | 4" | 6" |
322022B25 | 5/16" | 4" | 6" |
322023 | 5/16" | 10" | 12" |
322024 | 3/8" | 4" | 6" |
322024B25 | 3/8" | 4" | 6" |
322025 | 3/8" | 8" | 10" |
322026 | 3/8" | 10" | 12" |
322026B25 | 3/8" | 10" | 12" |
322027 | 3/8" | 16" | 18" |
322028 | 3/8" | 22" | 24" |
322029 | 7/16" | 4" | 6" |
322031 | 1/2" | 4" | 6" |
322031B25 | 1/2" | 4" | 6" |
322032 | 1/2" | 8" | 10" |
322033 | 1/2" | 10" | 12" |
322033B25 | 1/2" | 10" | 12" |
322034 | 1/2" | 16" | 18" |
322035 | 1/2" | 22" | 24" |
322036 | 9/16" | 4" | 6" |
322037 | 9/16" | 10" | 12" |
322038 | 9/16" | 16" | 18" |
322041 | 5/8" | 4" | 6" |
322042 | 5/8" | 6" | 8" |
322042B25 | 5/8" | 6" | 8" |
322043 | 5/8" | 10" | 12" |
322044 | 5/8" | 16" | 18" |
322045 | 5/8" | 22" | 24" |
322046 | 11/16" | 6" | 8" |
322047 | 3/4" | 6" | 8" |
322048 | 3/4" | 10" | 12" |
322049 | 3/4" | 16" | 18" |
322050 | 3/4" | 22" | 24" |
322051 | 7/8" | 6" | 8" |
322052 | 7/8" | 10" | 12" |
322053 | 7/8" | 16" | 18" |
322054 | 1" | 8" | 10" |
322055 | 1" | 16" | 18" |
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket