Image for Illustration purposes only. Actual product may vary
IRWIN 60507 7/64" Bright 118 -Jobber Length
MODEL 60507
This product has a minimum order quantity of (5 minimum) This is the minimum order quantity available when purchasing this product.
Contact supplier for technical support on: sbdorders@sbdinc.com
$1.45 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity(5 minimum)
Orders over $500 qualify for a Free Gift
Typically Ships in: 10 days
Returnable: Yes
- Constructed of M-2 high speed steel for the best combination of strength, heat resistance, and wear resistance
- Standard 118 degree point for use in wood, metal, and plastic
Specifications
Item # | Size | Twist Length | Overall Length | Bulk |
---|---|---|---|---|
60101 | 1/64" | 3/16" | 3/4" | * |
60102 | 1/32" | 1/2" | 1-3/8" | * |
60103 | 3/64" | 3/4" | 1-3/4" | * |
60104 | 1/16" | 7/8" | 1-7/8" | * |
60105 | 5/64" | 11/16" | 1-11/16" | * |
60106 | 3/32" | 3/4" | 1-3/4" | * |
60107 | 7/64" | 13/16" | 1-13/16" | * |
60108 | 1/8" | 7/8" | 1-7/8" | * |
60109 | 9/64" | 15/16" | 1-15/16" | * |
60110 | 5/32" | 1" | 2-1/16" | * |
60111 | 11/64" | 1-1/16" | 1-1/8" | * |
60112 | 3/16" | 1-1/8" | 2-3/16" | * |
60113 | 13/64" | 1-3/16" | 2-1/4" | * |
60114 | 7/32" | 1-1/4" | 2-3/8" | * |
60115 | 15/64" | 1-5/16" | 2-7/16" | * |
60116 | 1/4" | 1-3/8" | 2-1/2" | * |
60117 | 17/64" | 1-7/16" | 2-5/8" | * |
60118 | 9/32" | 1-1/2" | 2-11/16" | * |
60119 | 19/64" | 1-9/16" | 2-3/4" | * |
60120 | 5/16" | 1-5/8" | 2-13/16" | * |
60121 | 21/64" | 1-11/16" | 2-13/16" | * |
60122 | 11/32" | 1-11/16" | 3" | * |
60123 | 23/64" | 1-3/4" | 3-1/16" | * |
60124 | 3/8" | 1-13/16" | 3-1/8" | * |
60125 | 25/64" | 1-7/8" | 3-1/4" | * |
60126 | 13/32" | 1-15/16" | 3-5/16" | * |
60127 | 27/64" | 2" | 3-3/8" | * |
60128 | 7/16" | 2-1/16" | 3-7/16" | * |
60129 | 29/64" | 2-1/8" | 3-9/16" | * |
60130 | 15/32" | 2-1/8" | 3-5/8" | * |
60131 | 31/64" | 2-3/16" | 3-11/16" | * |
60132 | 1/2" | 2-1/4" | 3-3/4" | * |
60504 | 1/16" | 7/8" | 1-7/8" | |
60505 | 5/64" | 11/16" | 1-11/16" | |
60506 | 3/32" | 3/4" | 1-3/4" | |
60507 | 7/64" | 13/16" | 1-13/16" | |
60508 | 1/8" | 7/8" | 1-7/8" | |
60509 | 9/64" | 15/16" | 1-15/16" | |
60510 | 5/32" | 1" | 2-1/16" | |
60511 | 11/64" | 1-1/16" | 1-1/8" | |
60512 | 3/16" | 1-1/8" | 2-3/16" | |
60513 | 13/64" | 1-3/16" | 2-1/4" | |
60514 | 7/32" | 1-1/4" | 2-3/8" | |
60515 | 15/64" | 1-5/16" | 2-7/16" | |
60516 | 1/4" | 1-3/8" | 2-1/2" | |
60517 | 17/64" | 1-7/16" | 2-5/8" | |
60518 | 9/32" | 1-1/2" | 2-11/16" | |
60519 | 19/64" | 1-9/16" | 2-3/4" | |
60520 | 5/16" | 1-5/8" | 2-13/16" | |
60521 | 21/64" | 1-11/16" | 2-13/16" | |
60522 | 11/32" | 1-11/16" | 3" | |
60523 | 23/64" | 1-3/4" | 3-1/16" | |
60524 | 3/8" | 1-13/16" | 3-1/8" | |
60525 | 25/64" | 1-7/8" | 3-1/4" | |
60526 | 13/32" | 1-15/16" | 3-5/16" | |
60527 | 27/64" | 2" | 3-3/8" | |
60528 | 7/16" | 2-1/16" | 3-7/16" | |
60529 | 29/64" | 2-1/8" | 3-9/16" | |
60530 | 15/32" | 2-1/8" | 3-5/8" | |
60531 | 31/64" | 2-3/16" | 3-11/16" | |
60532 | 1/2" | 2-1/4" | 3-3/4" |
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket