Image for Illustration purposes only. Actual product may vary
IRWIN 73307 7/64" - 2 per Card TURBOMAX - Jobbe
MODEL 73307
This product has a minimum order quantity of (5 minimum) This is the minimum order quantity available when purchasing this product.
Contact supplier for technical support on: sbdorders@sbdinc.com
$2.01 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity(5 minimum)
Orders over $500 qualify for a Free Gift
Typically Ships in: 10 days
Returnable: Yes
- High performance metal drilling for portable drill users, works well on curved surfaces
- Revolutionary tip design stays sharper longer and drills up to 10x faster than other leading drill bits
- High speed steel features a black body and gold flute
- Self-centering TURBOMAX tip for clean entry and fast starts; stays sharp longer
- Three flatted shank on 3/16" and above for better chuck grip
Specifications
Item # | Size | Twist Length | Overall Length | Bulk |
---|---|---|---|---|
73104 | 1/16" | 7/8" | 1-7/8" | * |
73105 | 5/64" | 1" | 2" | * |
73106 | 3/32" | 1-1/8" | 2-1/4" | * |
73107 | 7/64" | 1-1/2" | 2-5/8" | * |
73108 | 1/8" | 1-5/8" | 2-3/4" | * |
73109 | 9/64" | 1-3/4" | 2-7/8" | * |
73110 | 5/32" | 2" | 3-1/8" | * |
73111 | 11/64" | 2-1/8" | 3-1/4" | * |
73112 | 3/16" | 2-5/16" | 3-1/2" | * |
73113 | 13/64" | 2-7/16" | 3-5/8" | * |
73114 | 7/32" | 2-1/2" | 3-3/4" | * |
73115 | 15/64" | 2-5/8" | 3-7/8" | * |
73116 | 1/4" | 2-3/4" | 4" | * |
73117 | 17/64" | 2-7/8" | 4-1/8" | * |
73118 | 9/32" | 2-15/16" | 4-1/4" | * |
73119 | 19/64" | 3-1/16" | 4-3/8" | * |
73120 | 5/16" | 3-3/16" | 4-1/2" | * |
73121 | 21/64" | 3-5/16" | 4-5/8" | * |
73122 | 11/32" | 3-7/16" | 4-3/4" | * |
73123 | 23/64" | 3-1/2" | 4-7/8" | * |
73124 | 3/8" | 3-5/8" | 5" | * |
73125 | 25/64" | 3-3/4" | 5-1/8" | * |
73126 | 13/32" | 3-7/8" | 5-1/4" | * |
73127 | 27/64" | 3-15/16" | 5-3/8" | * |
73128 | 7/16" | 4-1/16" | 5-1/2" | * |
73129 | 29/64" | 4-3/16" | 5-5/8" | * |
73130 | 15/32" | 4-5/16" | 5-3/4" | * |
73131 | 31/64" | 4-3/8" | 5-7/8" | * |
73132 | 1/2" | 4-1/2" | 6" | * |
73304 | 1/16" | 7/8" | 1-7/8" | |
73305 | 5/64" | 1" | 2" | |
73306 | 3/32" | 1-1/8" | 2-1/4" | |
73307 | 7/64" | 1-1/2" | 2-5/8" | |
73308 | 1/8" | 1-5/8" | 2-3/4" | |
73309 | 9/64" | 1-3/4" | 2-7/8" | |
73310 | 5/32" | 2" | 3-1/8" | |
73311 | 11/64" | 2-1/8" | 3-1/4" | |
73312 | 3/16" | 2-5/16" | 3-1/2" | |
73313 | 13/64" | 2-7/16" | 3-5/8" | |
73314 | 7/32" | 2-1/2" | 3-3/4" | |
73315 | 15/64" | 2-5/8" | 3-7/8" | |
73316 | 1/4" | 2-3/4" | 4" | |
73317 | 17/64" | 2-7/8" | 4-1/8" | |
73318 | 9/32" | 2-15/16" | 4-1/4" | |
73319 | 19/64" | 3-1/16" | 4-3/8" | |
73320 | 5/16" | 3-3/16" | 4-1/2" | |
73321 | 21/64" | 3-5/16" | 4-5/8" | |
73322 | 11/32" | 3-7/16" | 4-3/4" | |
73323 | 23/64" | 3-1/2" | 4-7/8" | |
73324 | 3/8" | 3-5/8" | 5" | |
73325 | 25/64" | 3-3/4" | 5-1/8" | |
73326 | 13/32" | 3-7/8" | 5-1/4" | |
73327 | 27/64" | 3-15/16" | 5-3/8" | |
73328 | 7/16" | 4-1/16" | 5-1/2" | |
73329 | 29/64" | 4-3/16" | 5-5/8" | |
73330 | 15/32" | 4-5/16" | 5-3/4" | |
73331 | 31/64" | 4-3/8" | 5-7/8" | |
73332 | 1/2" | 4-1/2" | 6" |
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket