Image for Illustration purposes only. Actual product may vary
ECP44252T-4 250HP, 3570RPM, 3PH, 60HZ, 449TS, A44112M, TEF
MODEL ECP44252T-4
Contact supplier for technical support on: 323 724 6771
$39,000.26 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
TEFC
Frame
449TS
HP
250
Hz
60
Phase
3
RPM
3400 - 3600
Voltage
460
Output | 250 HP |
---|---|
RPM | 3570 |
Pallet Quantity | 0 |
Specification Number | P44G3950 |
Frame | 449TS |
Weight | 2, 696. 000 LB |
Multiplier | SD |
Enclosure | TEFC |
Item Type | MOTOR |
Manufacturing Plant | ATHENS PLANT |
Voltage | 460 |
Poles | 02 |
Class | STOCK |
Type | A44112M |
Status | Active |
Commodity Code | 8501. 53. 8040 |
Origin | US |
Revision | A |
---|---|
Status | PRD/A |
Change # | 771289 |
Proprietary | No |
Type | AC |
Prod. Type | A44112M |
Elec. Spec | A44WG1559 |
CD Diagram | 416820-036 |
Enclosure | TEFC |
Manufacturing Plant | ATHENS PLANT |
Mech. Spec | |
Layout | 617427-006 |
Frame | 449TS |
Mounting | F1 |
Poles | 02 |
Created Date | 8/16/2012 |
Base | |
Rotation | R |
Insulation | F |
Eff. Date | 11/16/2012 |
Leads | 3#2/0 (02 per group) |
Literature | MN408 |
Elec. Diagram | |
Replaced By |
Specification History for ECP44252T-4
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
P44G3950 | BALDOR/ATHENS PLANT | 1/8/2013 | 250HP, 3600RPM, 3PH, 60HZ, 449TS, TEFC, FOOT, | |
P44G3950 | BALDOR/CHARLOTTE | 1/8/2013 | 250HP, 3600RPM, 3PH, 60HZ, 449TS, TEFC, FOOT, | |
P44G5913 | BALDOR/ATHENS PLANT | 11/19/2010 | 250HP, 3600RPM, 3PH, 60HZ, 449TS, TEFC, FOOT, | |
18F052X640 | BALDOR/CHARLOTTE | 12/10/2002 | 250HP 460V 2P WNO ACCESSORIES | |
18F52W549 | BALDOR/CHARLOTTE | 7/10/2002 | 250 HP 460V 2P WNO ACCESSORIES | |
18F52W549 | BALDOR/CHARLOTTE | 8/10/1999 | 250 HP 460V 2P WNO ACCESSORIES | |
18F52W549 | BALDOR/CHARLOTTE | 6/9/1999 | 250 HP 460V 2P WNO ACCESSORIES |
Nameplate No. | 000613007EW | ||||||||
---|---|---|---|---|---|---|---|---|---|
CAT. NO. | ECP44252T-4 | ||||||||
SPEC NO. | P44G3950 | ||||||||
HP | 250 | ||||||||
AMPS | 269 | ||||||||
VOLTS | 460 | ||||||||
DESIGN | B | ||||||||
FRAME | 449TS | RPM | 3570 | HZ | 60 | AMB | 40 | SF | 1. 15 |
DRIVE END BEARING | 65BC03J30X | ||||||||
PH | 3 | ||||||||
DUTY | CONT | ||||||||
INSUL. CLASS | F | ||||||||
OPP D. E. BEARING | 65BC03J30X | ||||||||
TYPE | P | ||||||||
ENCL | TEFC | ||||||||
CODE | G | ||||||||
D. E. BRG. DATA | 6313 | ||||||||
POWER FACTOR | 90 | ||||||||
NEMA NOM EFFICIENCY | 95. 8 | ||||||||
O. D. E. BRG. DATA | 6313 | ||||||||
MAX CORR KVAR | 28. 0 | ||||||||
GUARANTEED EFFICIENCY | 95. 4 | ||||||||
3/4 LOAD EFF. | 96. 3 | ||||||||
NEMA NOM/CSA QUOTED EFF | |||||||||
SER. NO. | |||||||||
MOTOR WEIGHT |
Parts for current product
Product Number | Description | Quantity | |
---|---|---|---|
SA249720 | SA P44G3950 | 1 EA | |
RA236580 | RA P44G3950 | 1 EA | |
000613007EW | N/P BALDOR | 1 EA | |
000692000FF | N/P (RELEASE QTY 1, 000) | 1 EA | |
000692000VD | N/P | 1 EA | |
004824015A | GREASE POLYREX EM | 0. 544 LB | |
032018008CK | HHCS 3/8-16X1L PLATED | 4 EA | |
032018012BK | HHCS 5/16-16X1-1/2PLATED | 4 EA | |
032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
032018028CK | HHCS 3/8-16X3-1/2 PLTD. | 3 EA | |
034180014DA | KEY 1/4X1/4X1-3/4 L | 1 EA | |
034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
034630002AB | CPLG 1/4' PLATED | 1 EA | |
034690002AB | PPLG 1/4' PLTD. | 1 EA | |
034690005AB | PPLG 3/4 PLATED | 2 EA | |
083199082RA | G28 FAN COVER W/BAFFLE ASSY 83199-82A | 1 EA | |
089490097A | BRKT 089490102WCA | 1 EA | |
410700004F | WSHR | 1 EA | |
412118006A | DRAIN | 1 EA | |
415072001B | CLAMP | 1 EA | |
415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
702676001D | FAN 250-440 | 1 EA | |
032018004BK | HHCS 5/16-18X1/2 PLATED | 3 EA | |
032018006BK | HHCS 5/16-18X3/4 PLATED | 3 EA | |
032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
032018022CK | HHCS 3/8-16X2-3/4 PLTD | 3 EA | |
034000013AB | WSHR 5/16' PLATED-440 | 3 EA | |
034017013AB | LCKW 5/16 STD. PLATED | 3 EA | |
034530008CA | PIPENIPPLE 3/8X1PLAIN-447 | 1 EA | |
034530020DB | P/NIP 1/2X2-1/2 PLTD-210 | 1 EA | |
034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
034630002AB | CPLG 1/4' PLATED | 1 EA | |
034631004AA | BUSH 1/2 TO 3/8 BLACK | 1 EA | |
034690002AB | PPLG 1/4' PLTD. | 1 EA | |
089490097A | BRKT 089490102WCA | 1 EA | |
412118006A | DRAIN | 1 EA | |
415045002E | SLGR | 1 EA | |
415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
702623011RA | G28 AIR DEFLECTOR DRIVE END | 1 EA | |
702623012R | THERM BAR, G28 70263-12A | 1 EA | |
032018008BK | HHCS 5/16-18X1L PLATED | 4 EA | |
032018008DK | HHCS 1/2-13X1 PLATED | 4 EA | |
033512004LB | HHTTS 1/4-20X1/2 PLTD. | 1 EA | |
035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
067053014A | GASK 440 | 1 EA | |
076870000B | +CBCST BLKT - 440 | 1 EA | |
076871000A | +CBOX CVR BLKT - 449 | 1 EA | |
406056007A | TERBD 440 | 1 EA | |
406099000A | PLUG - FAN COVER 320-440 | 1 EA | |
415000003D | T/LUG 897-777 KPA25/G16 | 1 EA | |
418150003A | GREASE FITTING CAP | 1 EA | |
418150003A | GREASE FITTING CAP | 1 EA | |
033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA | |
034180024HA | KEY 5/8X5/8X3 L | 1 EA | |
004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 375 GA | |
004824003CBP | WILKO 060. 06B - ACTIVATR - 5 GA. | 0. 094 GA | |
L482401016 | SPRAY AC-29-7S | 0. 019 GA | |
421948051 | LABEL, MYLAR | 1 EA | |
PK5005A01 | WOOD BASE 449 60 X 41-1/2 BLT 25 X 18 | 1 EA | |
613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA |
SKU: 24486
Happy customer
Our customer only wanted to purchase this particular motors. I was pleased once again to not only find them in stock, but at the cheapest cost to resale.
Read moreSKU: 24596
Great service
Flawless from start to finish. Got my motor at the best price and delivered on time. I will definitely use this company again.
Read moreSKU: 25344
Outstanding customer service & competetive pricing
The website is great and easy to navigate but when we run into $1000+ orders a simple phone call is available.
Read moreBrand
WEG
Model
25036ET3G447TS-W22
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
SKU: 24486
Happy customer
Our customer only wanted to purchase this particular motors. I was pleased once again to not only find them in stock, but at the cheapest cost to resale.
Read moreSKU: 24596
Great service
Flawless from start to finish. Got my motor at the best price and delivered on time. I will definitely use this company again.
Read moreSKU: 25344
Outstanding customer service & competetive pricing
The website is great and easy to navigate but when we run into $1000+ orders a simple phone call is available.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/