Image for Illustration purposes only. Actual product may vary
ECP4408T-4 250HP, 1785RPM, 3PH, 60HZ, 449T, A44140M, TEFC
MODEL ECP4408T-4
Contact supplier for technical support on: 323 724 6771
$32,564.46 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
TEFC
Frame
449T
HP
250
Hz
60
Phase
3
RPM
1700 - 1800
Voltage
460
Output | 250 HP |
---|---|
RPM | 1785 |
Pallet Quantity | 0 |
Specification Number | P44G3936 |
Frame | 449T |
Weight | 2, 972. 000 LB |
Multiplier | SD |
Enclosure | TEFC |
Item Type | MOTOR |
Manufacturing Plant | ATHENS PLANT |
Voltage | 460 |
Poles | 04 |
Class | STOCK |
Type | A44140M |
Status | Active |
Commodity Code | 8501. 53. 8040 |
Origin | US |
Revision | A |
---|---|
Status | PRD/A |
Change # | 771289 |
Proprietary | No |
Type | AC |
Prod. Type | A44140M |
Elec. Spec | A44WG1502 |
CD Diagram | 416820-036 |
Enclosure | TEFC |
Manufacturing Plant | ATHENS PLANT |
Mech. Spec | |
Layout | 617427-003 |
Frame | 449T |
Mounting | F1 |
Poles | 04 |
Created Date | 8/10/2012 |
Base | |
Rotation | R |
Insulation | F |
Eff. Date | 11/16/2012 |
Leads | 3#1/0 (02 per group) |
Literature | MN408 |
Elec. Diagram | |
Replaced By |
Specification History for ECP4408T-4
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
P44G3936 | BALDOR/ATHENS PLANT | 1/8/2013 | 250HP, 1785RPM, 3PH, 60HZ, 449T, TEFC | |
P44G3936 | BALDOR/CHARLOTTE | 1/8/2013 | 250HP, 1785RPM, 3PH, 60HZ, 449T, TEFC | |
P44G3936 | BALDOR/COLUMBUS | 1/8/2013 | 250HP, 1785RPM, 3PH, 60HZ, 449T, TEFC | |
P44G3936 | BALDOR/CHARLOTTE | 1/8/2013 | 250HP, 1785RPM, 3PH, 60HZ, 449T, TEFC | |
P44G5904 | BALDOR/ATHENS PLANT | 11/19/2010 | 250HP, 1785RPM, 3PH, 60HZ, 449T, TEFC | |
18F051X396 | BALDOR/CHARLOTTE | 10/2/2007 | 250HP 4P 449T F1 | |
18F051X396 | BALDOR/CHARLOTTE | 10/2/2007 | 250HP 4P 449T F1 | |
18F051X396 | BALDOR/CHARLOTTE | 4/17/2001 | 250HP 4P 449T F1 | |
18F051X396 | BALDOR/CHARLOTTE | 4/17/2001 | 250HP 4P 449T F1 | |
18F51W166 | BALDOR/COLUMBUS | 12/8/1999 | 250HP 4P 449T F1 | |
18F51W166 | BALDOR/CHARLOTTE | 8/10/1999 | 250HP 4P 449T F1 | |
18F51W166 | BALDOR/CHARLOTTE | 8/10/1999 | 250HP 4P 449T F1 | |
18F51W166 | BALDOR/CHARLOTTE | 6/9/1999 | 250HP 4P 449T F1 | |
18F51W166 | BALDOR/CHARLOTTE | 6/9/1999 | 250HP 4P 449T F1 |
Nameplate No. | 000613007EW | ||||||||
---|---|---|---|---|---|---|---|---|---|
CAT. NO. | ECP4408T-4 | ||||||||
SPEC NO. | P44G3936 | ||||||||
HP | 250 | ||||||||
AMPS | 276 | ||||||||
VOLTS | 460 | ||||||||
DESIGN | B | ||||||||
FRAME | 449T | RPM | 1785 | HZ | 60 | AMB | 40 | SF | 1. 15 |
DRIVE END BEARING | 90BC03J30X | ||||||||
PH | 3 | ||||||||
DUTY | CONT | ||||||||
INSUL. CLASS | F | ||||||||
OPP D. E. BEARING | 90BC03J30X | ||||||||
TYPE | P | ||||||||
ENCL | TEFC | ||||||||
CODE | G | ||||||||
D. E. BRG. DATA | 6318 | ||||||||
POWER FACTOR | 88 | ||||||||
NEMA NOM EFFICIENCY | 96. 2 | ||||||||
O. D. E. BRG. DATA | 6318 | ||||||||
MAX CORR KVAR | 43. 0 | ||||||||
GUARANTEED EFFICIENCY | 95. 4 | ||||||||
3/4 LOAD EFF. | 96. 6 | ||||||||
NEMA NOM/CSA QUOTED EFF | |||||||||
SER. NO. | |||||||||
MOTOR WEIGHT |
Parts for current product
Product Number | Description | Quantity | |
---|---|---|---|
SA249391 | SA P44G3936 | 1 EA | |
RA236256 | RA P44G3936 | 1 EA | |
000613007EW | N/P BALDOR | 1 EA | |
000692000FF | N/P (RELEASE QTY 1, 000) | 1 EA | |
000692000VD | N/P | 1 EA | |
004824015A | GREASE POLYREX EM | 1. 156 LB | |
032018008CK | HHCS 3/8-16X1L PLATED | 4 EA | |
032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
032018036DK | HHCS 1/2-13X4-1/2 PLTD. | 3 EA | |
032620016LA | SOCKET SET SCREW-449 | 3 EA | |
034017014AB | LCKW 3/8 STD. PLATED | 4 EA | |
034180014DA | KEY 1/4X1/4X1-3/4 L | 1 EA | |
034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
034630002AB | CPLG 1/4' PLATED | 1 EA | |
034690002AB | PPLG 1/4' PLTD. | 1 EA | |
034690005AB | PPLG 3/4 PLATED | 2 EA | |
078548001R | FAN KB 234/150 (84) 400 | 1 EA | |
083199082RA | G28 FAN COVER W/BAFFLE ASSY 83199-82A | 1 EA | |
089490099A | G28 BRKT 089490098WCA KB | 1 EA | |
410700004A | WSHR | 1 EA | |
412118006A | DRAIN | 1 EA | |
415045002A | SLGR | 1 EA | |
415072001B | CLAMP | 1 EA | |
415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
032018004BK | HHCS 5/16-18X1/2 PLATED | 3 EA | |
032018006BK | HHCS 5/16-18X3/4 PLATED | 3 EA | |
032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
032018030DK | HHCS 1/2-13X3-3/4 PLTD. | 3 EA | |
034017013AB | LCKW 5/16 STD. PLATED | 3 EA | |
034017013AB | LCKW 5/16 STD. PLATED | 3 EA | |
034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
034630002AB | CPLG 1/4' PLATED | 1 EA | |
034690002AB | PPLG 1/4' PLTD. | 1 EA | |
089490099A | G28 BRKT 089490098WCA KB | 1 EA | |
412118006A | DRAIN | 1 EA | |
415045002E | SLGR | 1 EA | |
415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
418151014G | RETAIN RING | 1 EA | |
702623011RA | G28 AIR DEFLECTOR DRIVE END | 1 EA | |
702623013R | THERMAL BARRIER, G28 | 1 EA | |
032018008BK | HHCS 5/16-18X1L PLATED | 4 EA | |
032018008DK | HHCS 1/2-13X1 PLATED | 4 EA | |
033512004LB | HHTTS 1/4-20X1/2 PLTD. | 1 EA | |
035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
067053014A | GASK 440 | 1 EA | |
076870000B | +CBCST BLKT - 440 | 1 EA | |
076871000A | +CBOX CVR BLKT - 449 | 1 EA | |
406056007A | TERBD 440 | 1 EA | |
406099000A | PLUG - FAN COVER 320-440 | 1 EA | |
415000003D | T/LUG 897-777 KPA25/G16 | 1 EA | |
418150003A | GREASE FITTING CAP | 1 EA | |
418150003A | GREASE FITTING CAP | 1 EA | |
033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA | |
034180054KA | KEY 7/8X7/8X6-3/4 L | 1 EA | |
004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 375 GA | |
004824003CBP | WILKO 060. 06B - ACTIVATR - 5 GA. | 0. 094 GA | |
L482401016 | SPRAY AC-29-7S | 0. 019 GA | |
421948051 | LABEL, MYLAR | 1 EA | |
PK5005A01 | WOOD BASE 449 60 X 41-1/2 BLT 25 X 18 | 1 EA | |
613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA |
Accesories
Product Number | Description | Multiplier | |
---|---|---|---|
089490106A | C-FACE, BRKT, DE 089490105WCA | P1 |
SKU: 2833706
Replacement motor
I ordered this motor on Wednesday and received it on Thursday by truck, fantastic shipping and very good pricing.
Read moreSKU: 25904
Nobody does it better
Excellent professional service and great pricing. Best company I work with. People are supportive, knowledgeable and make my job easier. Great people and great company...MRO
Read moreSKU: 701029
Quality, fast shipping
This is a very professional supply company. They have excellent prices, fast deliveries and parts that you will not find any where else. i am glad I found them when I purchased a Baldor Motor, now I just purchased the cap.
Read moreBrand
Baldor
Model
ECP4408T-4
Brand
Baldor
Model
ECP4408TR-4
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
SKU: 2833706
Replacement motor
I ordered this motor on Wednesday and received it on Thursday by truck, fantastic shipping and very good pricing.
Read moreSKU: 25904
Nobody does it better
Excellent professional service and great pricing. Best company I work with. People are supportive, knowledgeable and make my job easier. Great people and great company...MRO
Read moreSKU: 701029
Quality, fast shipping
This is a very professional supply company. They have excellent prices, fast deliveries and parts that you will not find any where else. i am glad I found them when I purchased a Baldor Motor, now I just purchased the cap.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/