Image for Illustration purposes only. Actual product may vary
ECP84411T-4 125HP, 1188RPM, 3PH, 60HZ, 445T, A44090M, TEFC
MODEL ECP84411T-4
Contact supplier for technical support on: 323 724 6771
$23,742.47 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
TEFC
Frame
445T
HP
125
Hz
60
Phase
3
RPM
1100 - 1200
Voltage
460
Output | 125 HP |
---|---|
RPM | 1188 |
Pallet Quantity | 1 |
Specification Number | P44G3964 |
Frame | 445T |
Weight | 1, 901. 000 LB |
Multiplier | SD |
Enclosure | TEFC |
Item Type | MOTOR |
Manufacturing Plant | ATHENS PLANT |
Voltage | 460 |
Poles | 06 |
Class | STOCK |
Type | A44090M |
Status | Active |
Commodity Code | 8501. 53. 4080 |
Origin | US |
Revision | A |
---|---|
Status | PRD/A |
Change # | 771289 |
Proprietary | No |
Type | AC |
Prod. Type | A44090M |
Elec. Spec | A44WG3350 |
CD Diagram | 416820-036 |
Enclosure | TEFC |
Manufacturing Plant | ATHENS PLANT |
Mech. Spec | |
Layout | 617427-061 |
Frame | 445T |
Mounting | F1 |
Poles | 06 |
Created Date | 8/17/2012 |
Base | |
Rotation | R |
Insulation | F |
Eff. Date | 11/16/2012 |
Leads | 3#1 |
Literature | MN408 |
Elec. Diagram | |
Replaced By |
Specification History for ECP84411T-4
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
P44G3964 | BALDOR/ATHENS PLANT | 11/7/2012 | 125HP, 1188RPM, 3PH, 60HZ, 445T, TEFC, F1 | |
P44G3964 | BALDOR/COLUMBUS | 11/7/2012 | 125HP, 1188RPM, 3PH, 60HZ, 445T, TEFC, F1 | |
P44G3774 | BALDOR/ATHENS PLANT | 9/25/2012 | 125HP, 1188RPM, 3PH, 60HZ, 445T, TEFC, F1 | |
P44G3774 | BALDOR/ATHENS PLANT | 3/21/2011 | 125HP, 1188RPM, 3PH, 60HZ, 445T, TEFC, F1 | |
P44G706 | BALDOR/ATHENS PLANT | 11/20/2010 | 125HP, 1190RPM, 3PH, 60HZ, 445T, TEFC, FOOT, | |
18E415W142G1 | BALDOR/COLUMBUS | 2/24/2006 | 100M 6P TEFC HOR 445T IEEE-841 SP32-8 SE | |
18M004W142G1 | BALDOR/COLUMBUS | 1/7/2000 | 100M 6P TEFC HOR 445T CHEM PROC SP#32-8 |
Nameplate No. | 000613007ET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT NO | ECP84411T-4 | ||||||||||||
SPEC NO. | P44G3964 | ||||||||||||
CAT NO | ECP84411T-4 | ||||||||||||
SPEC NO. | P44G3964 | ||||||||||||
HP | 125 | AMPS | 146 | VOLTS | 460 | DESIGN | B | NO. ROTOR BARS | 71 | GREASE TYPE | POLYREX EM | ||
FRAME SIZE | 445T | RPM | 1188 | HZ | 60 | AMB | 40 | SF | 1. 15 | NO. SLOTS | 90 | IEEE 85 NOISE LEVEL | 75DBA |
D. E. BRG. | 90BC03J30X | PH | 3 | DUTY | CONT | INSUL. CLASS | F | 5 YEAR WARRANTY | MFG. DATE | ||||
O. D. E. BRG. | 90BC03J30X | TYPE | P | ENCL | TEFC | CODE | F | NL AMPS AT RATED VOLTAGE | 50. 2 | WINDING RES @25 C | . 0364 | OHMS | |
D. E. BRG. DATA | 6318 | ||||||||||||
POWER FACTOR | 84 | ||||||||||||
NEMA-NOM-EFFICIENCY | 95 | ||||||||||||
SER. NO | |||||||||||||
O. D. E. BRG. DATA | 6318 | ||||||||||||
MAX CORR KVAR | 30. 0 | ||||||||||||
GUARANTEED EFFICIENCY | 94. 5 | ||||||||||||
3/4 LOAD EFF. | 95. 3 | ||||||||||||
NEMA NOM/CSA QUOTED EFF | |||||||||||||
SER. NO. | MOTOR WEIGHT | TCODE | T3 | TEMP | 200 | CL I DIV 2 GR | ABCD | ||||||
CL. 1, ZONE 2, GR | IIAIIBIIC | ||||||||||||
CL II DIV 2 GR | X X X | ||||||||||||
MOTOR I. D. NO. | P44G3964 |
Parts for current product
Product Number | Description | Quantity |
---|---|---|
SA249733 | SA P44G3964 | 1 EA |
RA236593 | RA P44G3964 | 1 EA |
613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA |
000613007ET | N/P BALDOR | 1 EA |
000613007EX | N/P BALDOR | 1 EA |
000692000FF | N/P (RELEASE QTY 1, 000) | 1 EA |
000692000JP | N/P | 1 EA |
000692000UJ | N/P | 1 EA |
000692000VD | N/P | 1 EA |
000692000VH | N/P (RELEASE QTY 500) | 1 EA |
421948051 | LABEL, MYLAR | 1 EA |
004824015A | GREASE POLYREX EM | 1. 16 LB |
032018008CK | HHCS 3/8-16X1L PLATED | 4 EA |
032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA |
032018036DK | HHCS 1/2-13X4-1/2 PLTD. | 3 EA |
032620016LA | SOCKET SET SCREW-449 | 3 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4 EA |
034180014DA | KEY 1/4X1/4X1-3/4 L | 1 EA |
034530072AB | P/NIP 1/8X9'L GALV. | 1 EA |
034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA |
034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA |
034630002AB | CPLG 1/4' PLATED | 1 EA |
034690005AB | PPLG 3/4 PLATED | 2 EA |
035000001G | GITS GRS CUP, ODE | 1 EA |
078557001E | FAN 440 078557001F | 1 EA |
083199082A | G28 FAN COVER | 1 EA |
089490099D | G28 BRKT 089490098WCA | 1 EA |
410700004A | WSHR | 1 EA |
412118006A | DRAIN | 1 EA |
415028021L | SEAL - 449 | 1 EA |
415072001B | CLAMP | 1 EA |
415096002A | CPLG 1/8 HEX TYPE | 1 EA |
423709011D | WASHER | 3 EA |
032018004BK | HHCS 5/16-18X1/2 PLATED | 3 EA |
032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA |
032018036DK | HHCS 1/2-13X4-1/2 PLTD. | 3 EA |
034017013AB | LCKW 5/16 STD. PLATED | 3 EA |
034530072AB | P/NIP 1/8X9'L GALV. | 1 EA |
034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA |
034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA |
034630002AB | CPLG 1/4' PLATED | 1 EA |
035000001G | GITS GRS CUP, ODE | 1 EA |
089490099D | G28 BRKT 089490098WCA | 1 EA |
412118006A | DRAIN | 1 EA |
415028021L | SEAL - 449 | 1 EA |
415096002A | CPLG 1/8 HEX TYPE | 1 EA |
418151014G | RETAIN RING | 1 EA |
423709011D | WASHER | 3 EA |
702623013R | THERMAL BARRIER, G28 | 1 EA |
032018008BK | HHCS 5/16-18X1L PLATED | 4 EA |
032018008DK | HHCS 1/2-13X1 PLATED | 4 EA |
033512006LB | HHTTS 1/4-20X3/4 PLTD. | 1 EA |
035000001A | ALFTG 1/8' 1610-BL | 1 EA |
035000001A | ALFTG 1/8' 1610-BL | 1 EA |
067053001C | GASK 440 | 1 EA |
076863000C | +CBCST BLKT - 440 | 1 EA |
076864000A | CB CVRCST BLKT - 440 | 1 EA |
406056007A | TERBD 440 | 1 EA |
406099000A | PLUG - FAN COVER 320-440 | 1 EA |
415000003D | T/LUG 897-777 KPA25/G16 | 1 EA |
418150003A | GREASE FITTING CAP | 1 EA |
418150003A | GREASE FITTING CAP | 1 EA |
004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 5 GA |
033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA |
034180054KA | KEY 7/8X7/8X6-3/4 L | 1 EA |
MN416 | TAG-INSTALLATION-MAINT. | 1 EA |
PK5004A09 | BASE 48 X 39-1/4 STACK 2 X 4 RUUNER | 1 EA |
SKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreSKU: 25904
Nobody does it better
Excellent professional service and great pricing. Best company I work with. People are supportive, knowledgeable and make my job easier. Great people and great company...MRO
Read moreSKU: 25992
Positive
I am a Purchasing Agent for a company with 30 plants. MRO is one of the best vendors out there. Use you all the time.
Read moreBrand
Baldor
Model
ECP84411T-5
Brand
Baldor
Model
ECP84411T-4
Brand
WEG
Model
12512ST3QIE445T-W22
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
SKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreSKU: 25904
Nobody does it better
Excellent professional service and great pricing. Best company I work with. People are supportive, knowledgeable and make my job easier. Great people and great company...MRO
Read moreSKU: 25992
Positive
I am a Purchasing Agent for a company with 30 plants. MRO is one of the best vendors out there. Use you all the time.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/