Image for Illustration purposes only. Actual product may vary
ECP84413T-4 150HP, 3570RPM, 3PH, 60HZ, 445TS, A4478M, TEFC
MODEL ECP84413T-4
Contact supplier for technical support on: 323 724 6771
$21,992.87 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
TEFC
Frame
445TS
HP
150
Hz
60
Phase
3
RPM
3400 - 3600
Voltage
460
Output | 150 HP |
---|---|
RPM | 3570 |
Pallet Quantity | 1 |
Specification Number | P44G3966 |
Frame | 445TS |
Weight | 2, 053. 000 LB |
Multiplier | SD |
Enclosure | TEFC |
Item Type | MOTOR |
Manufacturing Plant | ATHENS PLANT |
Voltage | 460 |
Poles | 02 |
Class | STOCK |
Type | A4478M |
Status | Active |
Commodity Code | 8501. 53. 4080 |
Origin | US |
Revision | B |
---|---|
Status | PRD/A |
Change # | 789262 |
Proprietary | No |
Type | AC |
Prod. Type | A4478M |
Elec. Spec | A44WG3535 |
CD Diagram | 416820-036 |
Enclosure | TEFC |
Manufacturing Plant | ATHENS PLANT |
Mech. Spec | |
Layout | 617427-064 |
Frame | 445TS |
Mounting | F1 |
Poles | 02 |
Created Date | 8/17/2012 |
Base | |
Rotation | R |
Insulation | F |
Eff. Date | 3/7/2013 |
Leads | 3#2 (02 per group) |
Literature | MN408 |
Elec. Diagram | |
Replaced By |
Specification History for ECP84413T-4
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
P44G3966 | BALDOR/ATHENS PLANT | 1/23/2013 | 150HP, 3570RPM, 3PH, 60HZ, 445TS, TEFC, F1 | |
P44G3966 | BALDOR/COLUMBUS | 1/23/2013 | 150HP, 3570RPM, 3PH, 60HZ, 445TS, TEFC, F1 | |
P44G3775 | BALDOR/ATHENS PLANT | 3/21/2011 | 150HP, 3570RPM, 3PH, 60HZ, 445TS, TEFC, F1 | |
P44G702 | BALDOR/ATHENS PLANT | 11/21/2010 | 150HP, 3575RPM, 3PH, 60HZ, 445TS, TEFC, FOOT, | |
18E536Y055 | BALDOR/COLUMBUS | 7/19/2005 | 76M 2P TEFC HOR 445TS ECP SP#32-8 SE | |
18P036X372 | BALDOR/COLUMBUS | 6/2/2001 | 76M 2P TEFC HOR 445TS CHEM SERV SP#32-8 | |
18P036W842 | BALDOR/COLUMBUS | 10/9/2000 | 56M 2P TEFC HOR 445TS CHEM SERV SP#32-8 |
Nameplate No. | 000613007ET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT NO | ECP84413T-4 | ||||||||||||
SPEC NO. | P44G3966 | ||||||||||||
CAT NO | ECP84413T-4 | ||||||||||||
SPEC NO. | P44G3966 | ||||||||||||
HP | 150 | AMPS | 164 | VOLTS | 460 | DESIGN | B | NO. ROTOR BARS | 40 | GREASE TYPE | POLYREX EM | ||
FRAME SIZE | 445TS | RPM | 3570 | HZ | 60 | AMB | 40 | SF | 1. 15 | NO. SLOTS | 48 | IEEE 85 NOISE LEVEL | 78DBA |
D. E. BRG. | 65BC03J30X | PH | 3 | DUTY | CONT | INSUL. CLASS | F | 5 YEAR WARRANTY | MFG. DATE | ||||
O. D. E. BRG. | 65BC03J30X | TYPE | P | ENCL | TEFC | CODE | G | NL AMPS AT RATED VOLTAGE | 34. 7 | WINDING RES @25 C | . 02926 | OHMS | |
D. E. BRG. DATA | 6313 | ||||||||||||
POWER FACTOR | 90 | ||||||||||||
NEMA-NOM-EFFICIENCY | 95 | ||||||||||||
SER. NO | |||||||||||||
O. D. E. BRG. DATA | 6313 | ||||||||||||
MAX CORR KVAR | 20. 0 | ||||||||||||
GUARANTEED EFFICIENCY | 94. 1 | ||||||||||||
3/4 LOAD EFF. | 95. 3 | ||||||||||||
NEMA NOM/CSA QUOTED EFF | |||||||||||||
SER. NO. | MOTOR WEIGHT | TCODE | T3 | TEMP | 200 | CL I DIV 2 GR | ABCD | ||||||
CL. 1, ZONE 2, GR | IIAIIBIIC | ||||||||||||
CL II DIV 2 GR | X X X | ||||||||||||
MOTOR I. D. NO. | P44G3966 |
Parts for current product
Product Number | Description | Quantity | |
---|---|---|---|
SA249735 | SA P44G3966 | 1 EA | |
RA236595 | RA P44G3966 | 1 EA | |
613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA | |
000613007ET | N/P BALDOR | 1 EA | |
000613007EX | N/P BALDOR | 1 EA | |
000692000FF | N/P (RELEASE QTY 1, 000) | 1 EA | |
000692000JP | N/P | 1 EA | |
000692000UJ | N/P | 1 EA | |
000692000VD | N/P | 1 EA | |
000692000VH | N/P (RELEASE QTY 500) | 1 EA | |
421948051 | LABEL, MYLAR | 1 EA | |
004824015A | GREASE POLYREX EM | 0. 54 LB | |
032018008CK | HHCS 3/8-16X1L PLATED | 4 EA | |
032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
032018028CK | HHCS 3/8-16X3-1/2 PLTD. | 3 EA | |
032620016LA | SOCKET SET SCREW-449 | 3 EA | |
034017014AB | LCKW 3/8 STD. PLATED | 4 EA | |
034180014DA | KEY 1/4X1/4X1-3/4 L | 1 EA | |
034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA | |
034630002AB | CPLG 1/4' PLATED | 1 EA | |
034690005AB | PPLG 3/4 PLATED | 2 EA | |
035000001G | GITS GRS CUP, ODE | 1 EA | |
083199082RA | G28 FAN COVER W/BAFFLE ASSY 83199-82A | 1 EA | |
089490097C | BRKT, DE | 1 EA | |
410700004F | WSHR | 1 EA | |
412118006A | DRAIN | 1 EA | |
415028021E | SEAL | 1 EA | |
415072001B | CLAMP | 1 EA | |
415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
423709011C | WASHER | 3 EA | |
078546004C | FAN 440 702675001D | 1 EA | |
032018004BK | HHCS 5/16-18X1/2 PLATED | 3 EA | |
032018006BK | HHCS 5/16-18X3/4 PLATED | 3 EA | |
032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
032018028CK | HHCS 3/8-16X3-1/2 PLTD. | 3 EA | |
034017013AB | LCKW 5/16 STD. PLATED | 3 EA | |
034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA | |
034630002AB | CPLG 1/4' PLATED | 1 EA | |
035000001G | GITS GRS CUP, ODE | 1 EA | |
089490097C | BRKT, DE | 1 EA | |
412118006A | DRAIN | 1 EA | |
415028021E | SEAL | 1 EA | |
415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
423709011C | WASHER | 3 EA | |
702623012R | THERM BAR, G28 70263-12A | 1 EA | |
032018008BK | HHCS 5/16-18X1L PLATED | 4 EA | |
032018008DK | HHCS 1/2-13X1 PLATED | 4 EA | |
033512006LB | HHTTS 1/4-20X3/4 PLTD. | 1 EA | |
035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
067053001C | GASK 440 | 1 EA | |
076863000C | +CBCST BLKT - 440 | 1 EA | |
076864000A | CB CVRCST BLKT - 440 | 1 EA | |
406056007A | TERBD 440 | 1 EA | |
406099000A | PLUG - FAN COVER 320-440 | 1 EA | |
415000003D | T/LUG 897-777 KPA25/G16 | 1 EA | |
418150003A | GREASE FITTING CAP | 1 EA | |
418150003A | GREASE FITTING CAP | 1 EA | |
004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 25 GA | |
033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA | |
034180024HA | KEY 5/8X5/8X3 L | 1 EA | |
MN416 | TAG-INSTALLATION-MAINT. | 1 EA | |
PK5004A09 | BASE 48 X 39-1/4 STACK 2 X 4 RUUNER | 1 EA |
SKU: 26018
Great service!
We were really in a bind and MROSUPPLY had the product in stock for the best price and managed to get it out the same day!
Read moreSKU: 25992
Vem3546
It was harder to find this motor than I expected. MRO Supply had the best price of the 5 vendors I looked at.
Read moreSKU: 701306
Works great
Fast service product works as described I am nothing but happy at this point
Read moreBrand
Baldor
Model
ECP84413T-5
Brand
Baldor
Model
ECP84413T-4
Brand
WEG
Model
15036ST3QIE445TS-W22
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
SKU: 26018
Great service!
We were really in a bind and MROSUPPLY had the product in stock for the best price and managed to get it out the same day!
Read moreSKU: 25992
Vem3546
It was harder to find this motor than I expected. MRO Supply had the best price of the 5 vendors I looked at.
Read moreSKU: 701306
Works great
Fast service product works as described I am nothing but happy at this point
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/