Image for Illustration purposes only. Actual product may vary
ECP84310T-4 60HP, 3560RPM, 3PH, 60HZ, 364TS, TEFC, FOOT
MODEL ECP84310T-4
Contact supplier for technical support on: 323 724 6771
$12,041.58 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
TEFC
Frame
364TS
HP
60
Hz
60
Phase
3
RPM
3400 - 3600
Voltage
460
Output | 60 HP |
---|---|
RPM | 3560 |
Pallet Quantity | 2 |
Specification Number | P36G5232 |
Frame | 364TS |
Weight | 905. 000 LB |
Multiplier | SD |
Enclosure | TEFC |
Item Type | MOTOR |
Manufacturing Plant | ATHENS PLANT |
Voltage | 460 |
Poles | 02 |
Class | STOCK |
Type | A36056M |
Status | Active |
Commodity Code | 8501. 52. 8040 |
Origin | US |
Revision | G |
---|---|
Status | PRD/A |
Change # | 788972 |
Proprietary | No |
Type | AC |
Prod. Type | A36056M |
Elec. Spec | A36WG0130 |
CD Diagram | 416820-036 |
Enclosure | TEFC |
Manufacturing Plant | ATHENS PLANT |
Mech. Spec | |
Layout | 617428-001 |
Frame | 364TS |
Mounting | F1 |
Poles | 02 |
Created Date | 10/19/2010 |
Base | |
Rotation | PS |
Insulation | F |
Eff. Date | 3/8/2013 |
Leads | 3#4 |
Literature | MN408 |
Elec. Diagram | |
Replaced By |
Specification History for ECP84310T-4
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
P36G5232 | BALDOR/ATHENS PLANT | 11/20/2010 | 60HP, 3560RPM, 3PH, 60HZ, 364TS, TEFC, FOOT, | |
P36G5232 | BALDOR/COLUMBUS | 11/20/2010 | 60HP, 3560RPM, 3PH, 60HZ, 364TS, TEFC, FOOT, | |
14E537X812 | BALDOR/COLUMBUS | 4/30/2007 | 52M 2P TEFC HOR 364TS IEEE-841 SP32-8 SE | |
14E537X499 | BALDOR/COLUMBUS | 3/10/2006 | 58M 2P TEFC HOR 364TS IEEE-841 SP32-8 SE | |
14P043X499 | BALDOR/COLUMBUS | 12/27/2002 | 58M 2P TEFC HOR 364TS SP32-8 NON-XPFC | |
14P043W974G1 | BALDOR/COLUMBUS | 1/11/2001 | 46M 2P TEFC HOR 364TS SP32-8 NON-XPFC | |
14P042W974 | BALDOR/COLUMBUS | 2/18/2000 | 46M 2P TEFC HOR 364TS SP32-8 NON-XPFC |
Nameplate No. | 000613007ET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT NO | ECP84310T-4 | ||||||||||||
SPEC NO. | P36G5232 | ||||||||||||
CAT NO | ECP84310T-4 | ||||||||||||
SPEC NO. | P36G5232 | ||||||||||||
HP | 60 | AMPS | 65. 1 | VOLTS | 460 | DESIGN | B | NO. ROTOR BARS | 38 | GREASE TYPE | POLYREX EM | ||
FRAME SIZE | 364TS | RPM | 3560 | HZ | 60 | AMB | 40 | SF | 1. 15 | NO. SLOTS | 48 | IEEE 85 NOISE LEVEL | 72DBA |
D. E. BRG. | 65BC03J30X | PH | 3 | DUTY | CONT | INSUL. CLASS | F | 5 YEAR WARRANTY | MFG. DATE | ||||
O. D. E. BRG. | 65BC03J30X | TYPE | P | ENCL | TEFC | CODE | F | NL AMPS AT RATED VOLTAGE | 14. 1 | WINDING RES @25 C | . 10196 | OHMS | |
D. E. BRG. DATA | |||||||||||||
POWER FACTOR | 90. 7 | ||||||||||||
NEMA-NOM-EFFICIENCY | 95 | ||||||||||||
SER. NO | |||||||||||||
O. D. E. BRG. DATA | 6313 | ||||||||||||
MAX CORR KVAR | 05. 0 | ||||||||||||
GUARANTEED EFFICIENCY | 94. 5 | ||||||||||||
3/4 LOAD EFF. | 95. 4 | ||||||||||||
NEMA NOM/CSA QUOTED EFF | |||||||||||||
SER. NO. | MOTOR WEIGHT | TCODE | T3A | TEMP | 180 | CL I DIV 2 GR | ABCD | ||||||
CL. 1, ZONE 2, GR | IIAIIBIIC | ||||||||||||
CL II DIV 2 GR | X X X | ||||||||||||
MOTOR I. D. NO. | P36G5232 |
Parts for current product
Product Number | Description | Quantity |
---|---|---|
SA206505 | SA P36G5232 | 1 EA |
RA193772 | RA P36G5232 | 1 EA |
000613007ET | N/P BALDOR | 1 EA |
000613007EX | N/P BALDOR | 1 EA |
000692000JP | N/P | 1 EA |
000692000UJ | N/P | 1 EA |
000692000VD | N/P | 1 EA |
000692000VH | N/P (RELEASE QTY 500) | 1 EA |
004824015A | GREASE POLYREX EM | 0. 544 LB |
032018008AK | HHCS 1/4-20X1 PLATED | 4 EA |
032018012DK | HHCS 1/2-13X1-1/2 PLTD. | 4 EA |
032018024CK | HHCS 3/8-16X3 PLTD. | 3 EA |
032018012DK | HHCS 1/2-13X1-1/2 PLTD. | 4 EA |
032018024CK | HHCS 3/8-16X3 PLTD. | 3 EA |
034180012DA | KEY 1X4X1/4X1-1/2 L | 1 EA |
034530032BB | P/NIP 1/4X4' SCHED 40 | 1 EA |
034530052AB | P/NIP 1/8X6-1/2 GALV. | 1 EA |
034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA |
034630002AB | CPLG 1/4' PLATED | 1 EA |
035000001G | GITS GRS CUP, ODE | 1 EA |
078559034A | +F/C A 078559001A - 360 | 1 EA |
085922083BH | BRKT 360 085922072WCC KB | 1 EA |
412118006A | DRAIN | 1 EA |
410700004F | WSHR | 1 EA |
412118006A | DRAIN | 1 EA |
415028008E | INPRO SEAL - 360 | 1 EA |
415072001B | CLAMP | 1 EA |
415096002A | CPLG 1/8 HEX TYPE | 1 EA |
423709011C | WASHER | 3 EA |
702674001C | FAN 360 | 1 EA |
034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA |
034630002AB | CPLG 1/4' PLATED | 1 EA |
035000001G | GITS GRS CUP, ODE | 1 EA |
085922083BH | BRKT 360 085922072WCC KB | 1 EA |
415028008E | INPRO SEAL - 360 | 1 EA |
415096002A | CPLG 1/8 HEX TYPE | 1 EA |
423709011C | WASHER | 3 EA |
032018010CK | HHCS 3/8-16X1-1/4 PLTD. | 4 EA |
033512004LB | HHTTS 1/4-20X1/2 PLTD. | 1 EA |
033512008LB | HHTTS 1/4-20X1 PLATED | 4 EA |
034000014AB | WSH ID. 406 OD. 812 TH. 065 | 4 EA |
035000001A | ALFTG 1/8' 1610-BL | 1 EA |
035000001A | ALFTG 1/8' 1610-BL | 1 EA |
067053000B | GASK 320-400 | 1 EA |
076708000BB | C/B - 360 | 1 EA |
076709000A | C/B CVR - 360 | 1 EA |
406099000A | PLUG - FAN COVER 320-440 | 1 EA |
415000003D | T/LUG 897-777 KPA25/G16 | 1 EA |
415039016A | TERBD, 360-400 | 1 EA |
418150003A | GREASE FITTING CAP | 1 EA |
033775004EA | DRSCR #6-1/4 304 S. S. | 4 EA |
418150003A | GREASE FITTING CAP | 1 EA |
034530020BB | P/NIP 1/4X2-1/2 PLATED | 1 EA |
034530032AB | P/NIP 1/8X4 PLATED | 1 EA |
034180016GA | KEY 1/2X1/2X2 L | 1 EA |
004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 25 GA |
004824003CBP | WILKO 060. 06B - ACTIVATR - 5 GA. | 0. 063 GA |
482403003BEF | RUST VETO 342 | 0. 013 GA |
482403004AZZ | ROTOR/STATOR PAINT | 0. 063 GA |
421948051 | LABEL, MYLAR | 1 EA |
14PA1000 | PACKAGING 314 GROUP COMBINED PRINT | 1 EA |
SKU: 2840530
Baldor erm3108
This motor is a little bit, maybe a half inch longer than the one I took off. But we were able to use the cradle that it came on.
Read moreSKU: 25992
Positive
I am a Purchasing Agent for a company with 30 plants. MRO is one of the best vendors out there. Use you all the time.
Read moreSKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreBrand
Baldor
Model
ECP84310T-5
Brand
Baldor
Model
ECP84310T-4
Brand
Marathon Electric
Model
W584
Brand
WEG
Model
06036ST3QIE364TS-W22
Brand
Baldor
Model
CECP84310T-4
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
SKU: 2840530
Baldor erm3108
This motor is a little bit, maybe a half inch longer than the one I took off. But we were able to use the cradle that it came on.
Read moreSKU: 25992
Positive
I am a Purchasing Agent for a company with 30 plants. MRO is one of the best vendors out there. Use you all the time.
Read moreSKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/