Image for Illustration purposes only. Actual product may vary
EWDM3615T 5HP, 1750RPM, 3PH, 60HZ, 184T, 3642M, TEFC, F1
MODEL EWDM3615T
Contact supplier for technical support on: 323 724 6771
$1,813.10 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Free Gift with this product
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
TEFC
Frame
184T
HP
5
Hz
60
Phase
3
RPM
1700 - 1800
Voltage
230/460
Output | 5 |
---|---|
RPM | 1750 |
Pallet Quantity | 0 |
Specification Number | 36K186S268G1 |
Frame | 184T |
Weight | 90. 000 LB |
Multiplier | WD |
Enclosure | TEFC |
Item Type | MOTOR |
Manufacturing Plant | FT SMITH |
Voltage | 208-230/460 |
Poles | 04 |
Class | STOCK |
Type | 3642M |
Status | Active |
Commodity Code | 8501. 52. 4000 |
Origin | US |
Explosion Proof Class/Group | NONE |
Revision | A |
---|---|
Status | PRD/A |
Change # | 783777 |
Proprietary | No |
Type | AC |
Prod. Type | 3642M |
Elec. Spec | 36WGS268 |
CD Diagram | CD0005 |
Enclosure | TEFC |
Manufacturing Plant | FT SMITH |
Mech. Spec | 36K186 |
Layout | 36LYK186 |
Frame | 184T |
Mounting | F1 |
Poles | 04 |
Created Date | 8/2/2010 |
Base | RG |
Rotation | R |
Insulation | F |
Eff. Date | 2/7/2013 |
Leads | 9#16 |
Literature | |
Elec. Diagram | |
Replaced By |
Specification History for EWDM3615T
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
36K186S268G1 | BALDOR/FT SMITH/REC WHSE #5 | 8/3/2010 | 42M 4P TEFC HOR 184T SP. 9 (HOSE DOWN | |
36K186T031G1 | BALDOR/FT SMITH/REC WHSE #5 | 2/21/2002 | 43M 4P TEFC HOR 184T SP. 9 (HOSE DOWN | |
36F329T031G1 | BALDOR/FT SMITH/REC WHSE #5 | 6/2/2001 | 43M 4P TEFC HOR 184T S. P. #9(HOSE DOWN |
Nameplate No. | NP1669L |
---|---|
CAT. NO. | EWDM3615T |
SPEC. | 36K186S268G1 |
HP | 5 |
VOLTS | 208-230/460 |
AMP | 13. 9-13. 4/6. 7 |
RPM | 1750 |
FRAME | 184T |
HZ | 60 |
PH | 3 |
SER. F. | 1. 15 |
CODE | J |
DES | B |
CLASS | F |
NEMA-NOM-EFF | 89. 5 |
PF | 78 |
RATING | 40C AMB-CONT |
CC | 010A |
USABLE AT 208V | 13. 9 |
DE | 6206 |
ODE | 6205 |
ENCL | TEFC |
SN | |
BLANK |
General Characteristics
Full Load Torque | 14. 9 LB-FT |
---|---|
Start Configuration | DOL |
No-Load Current | 3. 24 Amps |
Break-Down Torque | 52. 2 LB-FT |
Line-line Res. @ 25°C. | 2. 31 Ohms A Ph / 0 Ohms B Ph |
Pull-Up Torque | 31. 5 LB-FT |
Temp. Rise @ Rated Load | 71°C |
Locked-Rotor Torque | 34. 9 LB-FT |
Temp. Rise @ S. F. Load | 87°C |
Starting Current | 49. 1 Amps |
Load Characteristics
% of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
---|---|---|---|---|---|---|---|
Power Factor | 39 | 60 | 72 | 78 | 83 | 83 | 81 |
Efficiency | 84. 9 | 89. 7 | 90. 3 | 89. 8 | 88. 8 | 87 | 89. 2 |
Speed (RPM) | 1789. 1 | 1776. 2 | 1762. 3 | 1749. 7 | 1732. 5 | 1714. 3 | 1739 |
Line Amperes | 3. 55 | 4. 31 | 5. 43 | 6. 65 | 7. 94 | 9. 64 | 7. 42 |
Parts for current product
Product Number | Description | Quantity |
---|---|---|
SA126444 | SA 37H872T859G1 | 1 EA |
RA116749 | RA 37H872T859G1 | 1 EA |
37FN3002C01 | EXFN, PLASTIC, 6. 00 OD, 1. 155 ID | 1 EA |
S/P107-000-001 | SUPER E PROC'S-FS & WS PLTS-POLYREX EM G | 1 EA |
HW3200A01 | 3/8-16X3/4 I-BLT WELDED F/S | 1 EA |
37CB3005A04W | CASTING W/. 75 NPT@6(MACH WHITE) | 1 EA |
37GS1015 | GASKET, FOR 37 WD KOBX'S (SANTOPRENE) | 1 EA |
51XW2520A12 | . 25-20 X. 75, TAPTITE II, HEX WSHR SLTD | 2 EA |
11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
37EP3101A94MW | FRONT TEFC L&M 206 BRG W/O GRSR (WHITE) | 1 EA |
HW4032A01 | BLACK DRAIN PLUG FOR WASH DOWN MOTORS | 3 EA |
HW5100A06 | W2420-025 WVY WSHR (WB) | 1 EA |
37EP3100A20MW | FRONT ENDPLATE, MACHINED W/WHITE EPOXY | 1 EA |
HW4032A01 | BLACK DRAIN PLUG FOR WASH DOWN MOTORS | 3 EA |
HW4600B51SP | SEAL 1. 375 X 2. 125 X 0. 313 SINGLE LIP DB | 1 EA |
XY3118S12 | 5/16-18 HEX NUT, STAINLESS STEEL | 4 EA |
07FH4011 | WASHDOWN IEC FH W/AUTOPHORETIC PRIMER | 1 EA |
11XW1032S06 | SCREW, HXWSHR HD SLDTYF 410 SS | 3 EA |
37CB4512 | CONDUIT BOX LID FOR WASHDOWN 37 FRAME | 1 EA |
37GS1008A02 | 37 GS FOR CB LID - WHITE NEOPRENE | 1 EA |
59XW0832S07 | TAPTITE II, HEX WSHR UNSLTD SER, 410 S. S., | 4 EA |
HA1005A02SP | SLINGER, OD 2. 00, ID 1. 14, 206 BRG, | 1 EA |
HW4600B31SP | V-RING SLINGER #V38A, 1. 42/1. 50 SH BORE | 1 EA |
HW2502F21 | #303 SS, SQ KEY 5/16 X 2. 375 | 1 EA |
HA7000A02 | KEY RETAINER RING, 1 1/8 DIA, 1 3/8 DIA | 1 EA |
MJ5001A02 | 732 CL SEALANT 3 OZ DIXIE BEARING 289100 | 0. 001 EA |
MJ5001A01 | 46-665 RED SEALER | 0. 001 QT |
LB1115 | LABEL, LIFTING DEVICE | 1 EA |
LB1164 | LABEL, WARNING AND DRAIN | 1 EA |
85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 05 LB |
51XB1214A20 | 12-14X1. 25 HXWSSLD SERTYB | 1 EA |
MG1025Z20 | ACTIVATOR WILKOFAST 060. 32 | 0. 01 GA |
MG1025W11 | PAINT- 781-101 WILKOFAST WHITE EPOXY | 0. 028 GA |
HA3104S17 | THRUBOLT 13. 250LG SS | 4 EA |
LB1125C02 | SUPER-E (STOCK CTN LABEL SUPER-E WITH FL | 1 EA |
LC0005 | CONN. DIA., TY M, 9-LD, DUAL VOLT, REVERSING | 1 EA |
NP1669L | SS WD SUPER-E UL CSA-EEV PREM REV MTG | 1 EA |
G0PA1000 | PACKAGING GROUP | 1 EA |
LB1506 | LABEL 'AMERICAN MADE' 1. 50 X 1. 00 | 1 EA |
Accesories
Product Number | Description | Multiplier | |
---|---|---|---|
37-3301 | C FACE KIT | P1 |
Brand
Baldor
Model
EBM3615T-S
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/