Image for Illustration purposes only. Actual product may vary
Baldor CDPSWD3430 .5HP 1750RPM DC 56C 3428P TEFC F1
MODEL CDPSWD3430
Contact supplier for technical support on: 323 724 6771
$1,402.92 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Free Gift with this product
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
TEFC
Frame
56C
HP
.5
Phase
3
RPM
1700 - 1800
Voltage
90
Output | . 5 |
---|---|
RPM | 1750 |
Pallet Quantity | 0 |
Specification Number | 34-6694-3662G1 |
Frame | 56C |
Weight | 38. 000 LB |
Multiplier | K |
Enclosure | TEFC |
Item Type | MOTOR |
Manufacturing Plant | WESTVILLE |
Voltage | 90 |
Class | STOCK |
Type | 3428P |
Status | Active |
Commodity Code | 8501. 31. 4000 |
Origin | US |
Explosion Proof Class/Group | NONE |
Revision | T |
---|---|
Status | PRD/A |
Change # | 769516 |
Proprietary | No |
Type | DC |
Prod. Type | |
Elec. Spec | 34WG3662 |
CD Diagram | CD0194 |
Enclosure | TEFC |
Manufacturing Plant | WESTVILLE |
Mech. Spec | 34-6694 |
Layout | 34LY6694 |
Frame | 56C |
Mounting | F1 |
Poles | /// |
Created Date | |
Base | RG |
Rotation | R |
Insulation | F |
Eff. Date | 11/5/2012 |
Field Type | |
Literature | |
Elec. Diagram | |
Replaced By |
Specification History for CDPSWD3430
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
34-6694-3662G1 | BALDOR/WESTVILLE | 8/10/1999 | 28P TEFC HOR 56C SP#9 (HOSE DOWN APPL) |
Nameplate No. | NP1502 |
---|---|
CAT. NO. | CDPSWD3430 |
SPEC. | 34-6694-3662G1 |
HP | . 5 |
ENCL | TEFC |
RPM | 1750 |
FRAME | 56C |
TYPE | 3428P |
ARM V | 90 |
ARM A | 5. 2 |
FLD V | |
FLD A | |
INSUL | F |
AMB. | 40 |
DUTY | CONT |
SUPPLY | 1. 5 |
BRG/DE | 6203 |
BRG/ODE | 6203 |
BRUSHES | 2/BP5000AW14 |
BLANK | |
SER. | |
BLANK | |
APRV-CSA | |
APRV-UL |
Parts for current product
Product Number | Description | Quantity |
---|---|---|
SA018054 | SA 34-6694-3662G1 | 1 EA |
AA003825 | AA 34-6694-3662G1 | 1 EA |
BP5000AW14SP | CARBON BRUSH - 33P, 180 VOLTS | 1 EA |
11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
HW3001B01 | 003SS CUP WASHER, FOR #8 SCREW | 1 EA |
HW4600B39SP | SEAL 0. 550 X. 790 X. 180 FACE SEALING | 1 EA |
HW4600A54 | SEAL 0. 668 X 1. 064 X 0. 250 DOUBLE SHIELD | 1 EA |
HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
HA1049A01 | DUBO LOK WASHER SIZE 10 (NYLON LOCK SEAL | 2 EA |
12XN1032S22 | 10-32 X 1 3/8 SLOT HEX, STAINLESS STEEL | 2 EA |
HW4606A01 | JM CLIPPER/SEAL (WDE-0667-1064-BH49) | 1 EA |
80XN1032A03 | 10-32 X 3/16 SET SCREW | 2 EA |
34FN3002A01SP | EXTERNAL FAN, PLASTIC, . 637/. 639 HUB W/ | 1 EA |
34FH4002A08 | FAN COVER, #304 SS #4 FINISH (NUPAR | 1 EA |
11XW1032S06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 3 EA |
BP5201A17 | BRUSH HOLDER - WITHOUT CAP & CONN. | 2 EA |
11XW1032S06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 3 EA |
11XW1032S06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 3 EA |
34CB4504A04 | CB LID, STAMPED, #304 SS #4 FINISH (NUPAR | 1 EA |
34GS1011A03 | GASKET, CONDUIT BOX LID (. 062 WHITE) | 1 EA |
59XW0832S07 | TAPTITE II, HEX WSHR UNSLTD SER, 410 S. S., | 2 EA |
HW2502D13 | SS KEY, 3/16 SQ X 1. 375 | 1 EA |
LB1164 | LABEL, WARNING AND DRAIN | 1 EA |
BP4543A01 | BRUSH HOLDER CAP, AE-74-SO W/'O'RING | 2 EA |
BP3000A02SP | AMP LEAD CLIP #60812-2 SPL | 1 EA |
34EP3103B64U | ENDPLATE, FOR PAINT FREE WASHDOWN | 1 EA |
34EP3300A53U | ENDPLATE, FOR PAINT FREE WASHDOWN | 1 EA |
MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 001 LB |
MJ5001A23 | P. D. GEORGE B-276 AIR DRY VARNISH | 0. 001 GA |
MJ5001A02 | 732 CL SEALANT 3 OZ DIXIE BEARING 289100 | 0. 001 EA |
MJ5004A05 | #242-21 LOCTITE GENERAL PURPOSE MED. STR | 0. 001 EA |
WD4102A01 | STRN RELIEF HEYCO #1214/M. P. 23MPO6L10 | 1 EA |
10XF0440S02 | 04-40 X 1/8 TYPE F HEX HD STAINLESS STIC | 2 EA |
ML1424B14 | UL3321, 150C, 14 GA, BLACK, #A1 | 8. 5 IN |
ML1425B14 | UL3321, 150C, 14 GA, BLACK, #A2 | 8. 5 IN |
HA3100S12 | THRUBOLT 7. 625 LENGTH 1. 250 TH LENGTH SS | 4 EA |
LB5040 | INSTRUCTION TAG, AC & DC | 1 EA |
LB1172A01 | CUSTOM MTR CARTON LABEL LASER PRINTER | 1 EA |
LC0194 | CONNECTION LABEL FOR TYPE PM-DC MOTOR W/ | 1 EA |
NP1502 | WASHDOWN NP 'DC MOTORS' UL CSA | 1 EA |
34PA1005 | PACKING GROUP, BALDOR | 1 EA |
SKU: 26636
Baldor electric motors
Great motors...Always top quality. Will continue to purchase from MRO Supply.
Read moreBrand
Leeson
Model
109069.00
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
SKU: 26636
Baldor electric motors
Great motors...Always top quality. Will continue to purchase from MRO Supply.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/