Image for Illustration purposes only. Actual product may vary
Leeson 113608.00 2 HP 1 Phase 1800 RPM 115/208-230 V 56H Frame ODP General Purpose Motor
MODEL 113608.00
Contact supplier for technical support on: 3232787979
Obsolete
This item is no longer available on MROSupply.com, however we have this identical replacement.
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
DP
Frame
56H
HP
2
Hz
60
Phase
1
RPM
1700 - 1800
Voltage
115
Volts | 115 | Volts | 208-230 | Volts | |
---|---|---|---|---|---|
F.L. Amps | 18.4 | F.L. Amps | 9.2 | F.L. Amps | |
S. F Amps | 20.4 | S. F Amps | 10.2 | S. F Amps | |
|
|||||
RPM | 1800 | Hertz | 60 | ||
HP | 2 | Duty | CONTINUOUS | TYPE | KD |
KW | 1.49 | ||||
Frame | 56H | Serv. Factor | 1.15 | Phase | 1 |
Max Amb | 40 | Design | L | Code | H |
Insul Class | B | Protection | AUTOMATIC | Therm.Prot. | BEJ46DV |
Eff 100% | 82 | Eff 75% | PF | 86 | |
UL | Yes | CSA | Yes | Bearing OPE | 6203 |
CC Number | CE | Bearing PE | 6203 | ||
Load Type | Inverter Type | Speed Range | NONE | ||
|
|||||
Motor Wt. | 45 LB | Enclosure | DP | Lubrication | POLYREX EM |
Nameplate | 004004 | Mounting | RESILIENT BASE | Rotation | SELECTIVE CCW |
Assembly | 042506 | Shaft Dia. | 5/8 IN | Ext. Diag. | 005053.01 |
Cust Part No | Outline | 028656-800B | Ext. Diag2 | ||
Packaging | B | Winding | K634271 | ||
Carton Label | Leeson Gen Purpose | GROUP: | 3 | ||
Iris | Paint | STANDARD | Test Card | 02 | |
|
|||||
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
|
|||||
Rework Status | Rework TYPE | ||||
|
|||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP: | VDC | |||
Class | GROUP: | ADC | |||
Brake Coil OHMs @25 C |
Torque UOM | LB-IN | Inertia (WK²) | .15 LB-FT^2 | |
---|---|---|---|---|
Torque | 72(Full Load) | 193(Break Down) | 172(Pull Up) | 155(Locked Rotor) |
CURRENT (amps) | 9.79(Full Load) | 34.23(Break Down) | 48.3(Pull Up) | 66.15(Locked Rotor) |
Efficiency (%) | 0(Full Load) | 74.7(75% Load) | 68.9(50% Load) | 54.2(25% Load) |
PowerFactor | 82.3(Full Load) | 74.9(75% Load) | 65.1(50% Load) | 49.5(25% Load) |
Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
---|---|---|---|---|---|---|---|---|
0.0 | 5.02 | 0.38 | 1798 | 0.0 | 0.0 | 21.0 | 0.0 | - |
0.25 | 6.14 | 0.703 | 1788 | 18.0 | 54.2 | 49.5 | 0.0 | - |
0.5 | 7.32 | 1.1 | 1779 | 36.0 | 68.9 | 65.1 | 0.0 | - |
0.75 | 8.77 | 1.512 | 1768 | 54.0 | 74.7 | 74.9 | 0.0 | - |
1.0 | 10.47 | 1944.0 | 1756 | 72.0 | 77.0 | 80.8 | 0.0 | - |
1.25 | 12.41 | 2.405 | 1743 | 90.0 | 77.2 | 84.0 | 0.0 | - |
1.5 | 14.57 | 2.885 | 1727 | 108.0 | 76.5 | 86.1 | 0.0 | - |
1.75 | 17.09 | 3.433 | 1708 | 126.0 | 74.2 | 87.0 | 0.0 | - |
2.0 | 20.18 | 4.049 | 1679 | 144.0 | 70.7 | 87.2 | 0.0 | - |
SOURCE: CALCULATED GROUP: 3 |
SKU: 726525
Boat lift motors
MRO had the right products at a good price and fast delivery. Easy to do business with them.
Read moreSKU: 2834617
Just a comment
The Leeson electrical motors that were ordered arrived quickly and without incident. However, shipping them individually in the Leeson boxes is risky. the boxes are barely taped and using FedEx causes them to be left whenever and where ever. in my case, they were left out overnite in the rain and now the boxes are roached. MRO processed the order promptly. This is a shipping comment, not an adverse business comment.
Read moreWhen your electric motor fails, it is important to ask the main question: “Do you buy a new one or repair the current one” If you decide to buy a new motor, the first step should be to understand its design and how it works. Then, you should follow the outlined five steps to pick the perfect fit for your appliance.
Read MoreWhen you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
SKU: 726525
Boat lift motors
MRO had the right products at a good price and fast delivery. Easy to do business with them.
Read moreSKU: 2834617
Just a comment
The Leeson electrical motors that were ordered arrived quickly and without incident. However, shipping them individually in the Leeson boxes is risky. the boxes are barely taped and using FedEx causes them to be left whenever and where ever. in my case, they were left out overnite in the rain and now the boxes are roached. MRO processed the order promptly. This is a shipping comment, not an adverse business comment.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/