Image for Illustration purposes only. Actual product may vary
199990.00 25HP 3600RPM 256JP ODP 230/460V 3PH 50/60HZ CONTINUOUS 40C RIGID C-FACE
MODEL 199990.00
Contact supplier for technical support on: 3232787979
$1,934.22 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Free Gift with this product
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
DP
HP
25
Hz
60
Phase
3
RPM
3400 - 3600
Voltage
230
Volts | 230 | Volts | 460 | Volts | 190/380 |
---|---|---|---|---|---|
F.L. Amps | 55 | F.L. Amps | 27.6 | F.L. Amps | 54/27 |
S. F Amps | 63.5 | S. F Amps | 32 | S. F Amps | 62/31 |
RPM | 3600 | Hertz | 60 | ||
HP | 25 | Duty | CONTINUOUS | TYPE | TD |
KW | 18.7 | ||||
Frame | 256JP | Serv. Factor | 1.15 | Phase | 3 |
Max Amb | 40 | Design | B | Code | G |
Insul Class | F | Protection | NOT | Therm.Prot. | |
Eff 100% | 91.7 | Eff 75% | 92.4 | PF | 90.5 |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6208 |
CC Number | CC005A | CE | Yes | Bearing PE | 6209 |
Load Type | Inverter Type | Speed Range | NONE | ||
RPM | 3000 | Hertz | 50 | ||
HP | 20 | Duty | CONTINUOUS | TYPE | TD |
KW | 14.9 | ||||
Frame | 256JP | Serv. Factor | 1.15 | Phase | 3 |
Max Amb | 40 | Design | B | Code | G |
Insul Class | F | Protection | NOT | Therm.Prot. | |
Eff 100% | 91 | Eff 75% | PF | 91 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6208 |
CC Number | CC005A | CE | Yes | Bearing PE | 6209 |
Load Type | Inverter Type | Speed Range | NONE | ||
Motor Wt. | 359 LB | Enclosure | DP | Lubrication | VERIFY |
Nameplate | 93408-L-N-ABDFH-C-D | Mounting | RIGID | Rotation | REV |
Assembly | Shaft Dia. | Ext. Diag. | EE7308K_LE | ||
Cust Part No | Outline | SS620572 | Ext. Diag2 | ||
Packaging | N | Winding | CHT25620004 | ||
Carton Label | GROUP: | 1 | |||
Iris | Paint | BLUE - LEESON (ENAMEL) | Test Card | ||
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
Rework Status | Rework TYPE | ||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP: | VDC | |||
Class | GROUP: | ADC | |||
Brake Coil OHMs @25 C |
Torque UOM | Inertia (WK²) | |||
---|---|---|---|---|
Torque | ||||
CURRENT (amps) | ||||
Efficiency (%) | ||||
PowerFactor |
Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
---|---|---|---|---|---|---|---|---|
LR | 182.0 | 677.0 | 69.0 | 186.0 | 0.0 | - | 39.5 | 25.0 |
BD | 113.0 | 409.0 | 100.0 | 270.0 | 3230 | - | 71.5 | 25.0 |
1/3 | 177.0 | 641.0 | 58.5 | 158.0 | 1200 | - | - | 25.0 |
PU | 168.0 | 608.0 | 62.0 | 167.0 | 1800 | - | - | 25.0 |
2/3 | 150.0 | 543.0 | 72.5 | 195.0 | 2400 | - | - | 25.0 |
FL | 27.6 | 100.0 | 37.0 | 100.0 | 3542 | - | 90.5 | 25.0 |
NL | 7.0 | 25.0 | 0.0 | 0.0 | 3600 | - | 8.0 | 25.0 |
SOURCE: CALCULATED GROUP: 0 |
Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
---|---|---|---|---|---|---|---|---|
LR | 177.0 | 0.0 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
BD | 108.0 | 0.0 | 96.0 | 0.0 | 2625 | 0.0 | 0.0 | 25.0 |
SOURCE: DATABASE GROUP: 0 |
Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
---|---|---|---|---|---|---|---|---|
0.0 | 7.0 | 0.53 | 3600 | 0.0 | 0.0 | 8.0 | 0.0 | - |
0.25 | 9.7 | 5.3 | 3585 | 9.2 | 88.5 | 67.0 | 0.0 | - |
0.5 | 14.8 | 10.1 | 3572 | 18.4 | 91.7 | 84.0 | 0.0 | - |
0.75 | 20.9 | 15.1 | 3558 | 27.7 | 92.4 | 90.0 | 0.0 | - |
1.0 | 27.6 | 20.3 | 3542 | 37.0 | 91.7 | 90.5 | 30.0 | - |
1.15 | 31.8 | 23.5 | 3532 | 42.8 | 91.0 | 91.0 | 40.0 | - |
1.25 | 34.8 | 25.6 | 3525 | 46.6 | 91.0 | 91.0 | 50.0 | - |
SOURCE: CALCULATED GROUP: 1 |
SKU: 2525456
Great service!
I needed to replace the motor on my pressure washer and after looking at a few different places to get one I found out that MRO had the best price. So I bought the motor from them and was pleasantly surprised to get it delivered so quickly. It’s the exact same motor that I had and fit perfectly. I would definitely recommend them and will purchase from them the next time I need something that they supply. Thanks.
Read moreSKU: 2526150
Owner
I like this company, the people are very friendly and they help you with whatever you need.
Read moreSKU: 2526526
Leeson motor
Just what the dr ordered to get our compressor up and running again. Couldn't of asked to get it much quicker!
Read moreWhen you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
SKU: 2525456
Great service!
I needed to replace the motor on my pressure washer and after looking at a few different places to get one I found out that MRO had the best price. So I bought the motor from them and was pleasantly surprised to get it delivered so quickly. It’s the exact same motor that I had and fit perfectly. I would definitely recommend them and will purchase from them the next time I need something that they supply. Thanks.
Read moreSKU: 2526150
Owner
I like this company, the people are very friendly and they help you with whatever you need.
Read moreSKU: 2526526
Leeson motor
Just what the dr ordered to get our compressor up and running again. Couldn't of asked to get it much quicker!
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/