Image for Illustration purposes only. Actual product may vary
L1205-50 .33HP, 2850RPM, 1PH, 50HZ, 48, 3416L, OPEN, F1
MODEL L1205-50
Contact supplier for technical support on: 323 724 6771
$360.95 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Orders over $500 qualify for a Free Gift
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
OPEN
Frame
48
HP
0.33
Hz
50
Phase
1
RPM
2850
Voltage
110/220
Output | . 33 |
---|---|
RPM | 2850 IP23 |
Pallet Quantity | 50 |
Specification Number | 34F01W635 |
Frame | 48 |
Weight | 21. 000 LB |
Multiplier | K |
Enclosure | OPEN |
Item Type | MOTOR |
Manufacturing Plant | WESTVILLE |
Voltage | 110/220 |
Poles | 02 |
Class | STOCK |
Type | 3416L |
Status | Active |
Commodity Code | 8501. 40. 4040 |
Origin | US |
Explosion Proof Class/Group | NONE |
Revision | X |
---|---|
Status | PRD/A |
Change # | 718309 |
Proprietary | No |
Type | AC |
Prod. Type | 3416L |
Elec. Spec | 34WGW635 |
CD Diagram | CD0001 |
Enclosure | OPEN |
Manufacturing Plant | WESTVILLE |
Mech. Spec | 34F001 |
Layout | 34LYF001 |
Frame | 48 |
Mounting | F1 |
Poles | 02 |
Created Date | |
Base | RG |
Rotation | R |
Insulation | B |
Eff. Date | 11/28/2011 |
Leads | 6#18 |
Literature | |
Elec. Diagram | |
Replaced By |
Specification History for L1205-50
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
34F01W635 | BALDOR/WESTVILLE | 8/10/1999 | 16L 2P OPEN HOR 48 |
Nameplate No. | NP1372L |
---|---|
CAT. NO. | L1205-50 |
SPEC. | 34F01W635 |
HP | . 33 |
VOLTS | 110/220 |
AMP | 5. 2/2. 6 |
RPM | 2850 IP23 |
FRAME | 48 |
HZ | 50 |
PH | 1 |
SER. F. | 1. 35 |
CODE | K |
DES | N |
CL | B |
NEMA-NOM-EFF | 64. 9 |
PF | 65 |
RATING | 40C AMB-CONT |
CC | |
USABLE AT 208V | |
DE | 6203 |
ODE | 6203 |
ENCL | OPEN |
SN | |
SFA 5. 6/2. 8 |
General Characteristics
Full Load Torque | 0. 6 LB-FT |
---|---|
Start Configuration | DOL |
No-Load Current | 2. 2 Amps |
Break-Down Torque | 1. 35 LB-FT |
Line-line Res. @ 25°C. | 5. 88 Ohms A Ph / 5. 4 Ohms B Ph |
Pull-Up Torque | 1. 1 LB-FT |
Temp. Rise @ Rated Load | 21°C |
Locked-Rotor Torque | 1. 6 LB-FT |
Temp. Rise @ S. F. Load | 28°C |
Starting Current | 11 Amps |
Load Characteristics
% of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
---|---|---|---|---|---|---|---|
Power Factor | 35 | 47 | 57 | 65 | 72 | 77 | 0 |
Efficiency | 35. 9 | 51. 5 | 59. 5 | 63. 8 | 65. 8 | 66. 3 | 0 |
Speed (RPM) | 2966 | 2943 | 2918 | 2890 | 2859 | 2825 | 0 |
Line Amperes | 2. 25 | 2. 35 | 2. 5 | 2. 7 | 2. 95 | 3. 25 | 3. 05 |
Parts for current product
Product Number | Description | Quantity |
---|---|---|
SA006418 | SA 34F01-183 | 1 EA |
RA003164 | RA 34F01-183 | 1 EA |
NS2512A01 | INSULATOR, CONDUIT BOX X | 1 EA |
34CB3002A | CB CAST W/. 88 DIA HOLE | 1 EA |
51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA |
11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 2 EA |
SP1006A01 | TERM. BOARD, MODE 35 SW X H-23655 | 1 EA |
34EP3210A01SP | FR ENDPLATE, MACH | 1 EA |
NS2500A01 | INSULATOR, AUTO THER PROT | 1 EA |
WD1000A03 | 41531 AMP FLG. TERM, 4M/REEL(2. 5MIL) | 1 EA |
34CB4800SP | CAPACITOR COVER, STAMPED | 1 EA |
51XB1016A05 | 10-16X5/16HX WA SL SR TYB (F/S) | 2 EA |
HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
34EP3212A02 | PU ENDPLATE, MODEL 34 OPEN | 1 EA |
XY1032A02 | 10-32 HEX NUT DIRECTIONAL SERRATION | 4 EA |
34CB4517 | CB LID 4 MTG HOLES. 22 DIA STAMPED, FOR | 1 EA |
51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 4 EA |
MG1000G27 | PAINT- S9282E CHARCOAL GREY | 0. 014 GA |
10XF0440S02 | 04-40 X 1/8 TYPE F HEX HD STAINLESS STIC | 2 EA |
EC1189A02SP | 61B2D120189NNBA ELEC CAP, 189-227MFD, 12 | 1 EA |
SP5056A24 | MODEL 34 TYPE L STATIONARY SWITCH WITH L | 1 EA |
HA3100A12 | THRUBOLT 10-32 X 7. 375 | 4 EA |
LB1125C01 | STD (STOCK) CARTON LABEL BALDOR WITH FLA | 1 EA |
LC0001A01 | CONN LABEL / WARNING LABEL (LC0001 / LB1 | 1 EA |
NP1256L | ALUM UL CSA CC | 1 EA |
34PA1002 | PACKING GROUP, BALDOR | 1 EA |
LB1506 | LABEL 'AMERICAN MADE' 1. 50 X 1. 00 | 1 EA |
SKU: 24486
Happy customer
Our customer only wanted to purchase this particular motors. I was pleased once again to not only find them in stock, but at the cheapest cost to resale.
Read moreSKU: 25904
Nobody does it better
Excellent professional service and great pricing. Best company I work with. People are supportive, knowledgeable and make my job easier. Great people and great company...MRO
Read moreSKU: 25344
Outstanding customer service & competetive pricing
The website is great and easy to navigate but when we run into $1000+ orders a simple phone call is available.
Read moreWhen you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
SKU: 24486
Happy customer
Our customer only wanted to purchase this particular motors. I was pleased once again to not only find them in stock, but at the cheapest cost to resale.
Read moreSKU: 25904
Nobody does it better
Excellent professional service and great pricing. Best company I work with. People are supportive, knowledgeable and make my job easier. Great people and great company...MRO
Read moreSKU: 25344
Outstanding customer service & competetive pricing
The website is great and easy to navigate but when we run into $1000+ orders a simple phone call is available.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/