Image for Illustration purposes only. Actual product may vary
E110361.00 1.5HP 3450RPM 56 DP 115/230V 1PH 60HZ CONTINUOUS 40C 1.15SF RIGID BASE C6K34DB32 GENERAL PURPOSE
MODEL E110361.00
Contact supplier for technical support on: 3232787979
OBSOLETE
Please call 888-671-2883 for Replacement info
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
DP
Frame
56
HP
1 1/2
Hz
60
Phase
1
RPM
3400 - 3600
Voltage
115
Volts | 115 | Volts | 230 | Volts | |
---|---|---|---|---|---|
F.L. Amps | 12.2 | F.L. Amps | 6.1 | F.L. Amps | |
S. F Amps | 14.2 | S. F Amps | 7.1 | S. F Amps | |
|
|||||
RPM | 3600 | Hertz | 60 | ||
HP | 1 1/2 | Duty | CONTINUOUS | TYPE | KD |
KW | 1.12 | ||||
Frame | 56 | Serv. Factor | 1.15 | Phase | 1 |
Max Amb | 40 | Design | L | Code | J |
Insul Class | F | Protection | NOT | Therm.Prot. | |
Eff 100% | 81.5 | Eff 75% | PF | 97.3 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6203 |
CC Number | EXEMPT | CE | Yes | Bearing PE | 6203 |
Load Type | Inverter Type | Speed Range | NONE | ||
|
|||||
Motor Wt. | 38 LB | Enclosure | DP | Lubrication | POLYREX EM |
Nameplate | 10000417-001-001 | Mounting | RIGID | Rotation | SELECTIVE CCW |
Assembly | NONE | Shaft Dia. | 5/8 IN | Ext. Diag. | 005054.01 |
Cust Part No | Outline | 607-0200-700B | Ext. Diag2 | ||
Packaging | B | Winding | K632185 | ||
Carton Label | Individual Leeson ECOSaver | GROUP: | 3 | ||
Iris | Paint | GREEN - LEESON WATTSAVER | Test Card | 01 | |
|
|||||
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
|
|||||
Rework Status | Rework TYPE | ||||
|
|||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP: | VDC | |||
Class | GROUP: | ADC | |||
Brake Coil OHMs @25 C |
Torque UOM | OZ-FT | Inertia (WK²) | .047 LB-FT^2 | |
---|---|---|---|---|
Torque | 36.25(Full Load) | 83.45(Break Down) | 82.28(Pull Up) | 106.51(Locked Rotor) |
CURRENT (amps) | 6.11(Full Load) | 23.9(Break Down) | 25.51(Pull Up) | 43.48(Locked Rotor) |
Efficiency (%) | 0(Full Load) | 81.5(75% Load) | 77.7(50% Load) | 65.3(25% Load) |
PowerFactor | 0(Full Load) | 97.6(75% Load) | 97.5(50% Load) | 96(25% Load) |
Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
---|---|---|---|---|---|---|---|---|
0.0 | 0.82 | 0.152 | 3597 | 0.0 | 0.0 | 0.0 | 0.0 | - |
0.25 | 1.94 | 0.429 | 3571 | 8.82 | 65.3 | 96.0 | 0.0 | - |
0.5 | 3.21 | 0.72 | 3545 | 17.79 | 77.7 | 97.5 | 0.0 | - |
0.75 | 4.61 | 1.035 | 3514 | 27.04 | 81.5 | 97.6 | 0.0 | - |
1.0 | 6.11 | 1.369 | 3480 | 36.25 | 81.8 | 97.3 | 22.6 | - |
1.25 | 7.84 | 1.75 | 3438 | 45.97 | 80.4 | 96.7 | 0.0 | - |
1.5 | 9.84 | 2.168 | 3388 | 55.81 | 77.1 | 95.8 | 0.0 | - |
SOURCE: CALCULATED GROUP: 3 |
SKU: 2834617
Just a comment
The Leeson electrical motors that were ordered arrived quickly and without incident. However, shipping them individually in the Leeson boxes is risky. the boxes are barely taped and using FedEx causes them to be left whenever and where ever. in my case, they were left out overnite in the rain and now the boxes are roached. MRO processed the order promptly. This is a shipping comment, not an adverse business comment.
Read moreSKU: 2526415
Thanks
The motor was sent in record time and is now on the compressor and working great Thank You
Read moreWhen you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
SKU: 2834617
Just a comment
The Leeson electrical motors that were ordered arrived quickly and without incident. However, shipping them individually in the Leeson boxes is risky. the boxes are barely taped and using FedEx causes them to be left whenever and where ever. in my case, they were left out overnite in the rain and now the boxes are roached. MRO processed the order promptly. This is a shipping comment, not an adverse business comment.
Read moreSKU: 2526415
Thanks
The motor was sent in record time and is now on the compressor and working great Thank You
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/