Image for Illustration purposes only. Actual product may vary
IDVSM4407T-4 200HP, 1790-2685RPM, 3PH, 60-90HZ, 447T, A441
MODEL IDVSM4407T-4
Contact supplier for technical support on: 323 724 6771
$31,925.06 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
TEFC
Frame
447T
HP
200
Hz
60/90
Phase
3
RPM
1790/2685
Voltage
460
Output | 200 HP |
---|---|
Pallet Quantity | 0 |
Specification Number | P44G4010 |
Frame | 447T |
Weight | 2, 189. 000 LB |
Multiplier | E2 |
Enclosure | TEFC |
Item Type | MOTOR |
Manufacturing Plant | ATHENS PLANT |
Voltage | 460 |
Poles | 04 |
Class | STOCK |
Type | A44106M |
Status | Active |
Commodity Code | 8501. 53. 6000 |
Origin | US |
Revision | - |
---|---|
Status | PRD/A |
Change # | 749386 |
Proprietary | No |
Type | AC |
Prod. Type | A44106M |
Elec. Spec | A44WG1128 |
CD Diagram | 416820-036 |
Enclosure | TEFC |
Manufacturing Plant | ATHENS PLANT |
Mech. Spec | |
Layout | 617427-002 |
Frame | 447T |
Mounting | F1 |
Poles | 04 |
Created Date | 8/23/2012 |
Base | |
Rotation | R |
Insulation | F |
Eff. Date | 11/21/2012 |
Leads | 3#1/0 (02 per group) |
Literature | |
Elec. Diagram | |
Replaced By |
Specification History for IDVSM4407T-4
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
P44G4010 | BALDOR/ATHENS PLANT | 3/5/2013 | 200HP, 1785RPM, 3PH, 60HZ, 447T, TEFC | |
P44G3213 | BALDOR/ATHENS PLANT | 11/20/2010 | 200HP, 1790RPM, 3PH, 60HZ, 447T, TEFC, FOOT, |
Nameplate No. | 000613007HV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT NO | IDVSM4407T-4 | ||||||||||||
SPEC NO. | P44G4010 | ||||||||||||
SER. NO. | |||||||||||||
FRAME | 447T | ||||||||||||
HP | RPM | VOLTS | AMPS | HZ | TYPE | P | |||||||
BASE | 200 | 1790 | 460 | 226 | 60 | SF | 1. 00 | ||||||
MAX | 200 | 2685 | 460 | 218 | 90 | INSUL. CLASS | F | ||||||
DRIVE END BEARING | 90BC03J30X | ||||||||||||
CONSTANT TORQUE | |||||||||||||
DUTY | CONT | ||||||||||||
AMB | 40 | ||||||||||||
OPP D. E. BEARING | 6318C3VL0241 | ||||||||||||
1000: 1 | |||||||||||||
ENCL | TEFC | ||||||||||||
PHASE | 3 | ||||||||||||
DESIGN NO. | A44WG1128-R001 | ||||||||||||
FLUX AMPS | 75. 6 | ||||||||||||
MAX SPEED/RPM | 3600 | OVERTEMP PROT | 2 | WK2 | 70. 1 | POLES | 4 | WEIGHT |
Parts for current product
Product Number | Description | Quantity | |
---|---|---|---|
SA254358 | SA P44G4011 | 1 EA | |
RA241166 | RA P44G4011 | 1 EA | |
000692000FF | N/P (RELEASE QTY 1, 000) | 1 EA | |
000692000VD | N/P | 1 EA | |
000613007HV | N/P BALDOR VSMASTER | 1 EA | |
421948051 | LABEL, MYLAR | 1 EA | |
004824015A | GREASE POLYREX EM | 1. 16 LB | |
032018008CK | HHCS 3/8-16X1L PLATED | 4 EA | |
032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
032018036DK | HHCS 1/2-13X4-1/2 PLTD. | 3 EA | |
032620016LA | SOCKET SET SCREW-449 | 3 EA | |
034017014AB | LCKW 3/8 STD. PLATED | 4 EA | |
034180014DA | KEY 1/4X1/4X1-3/4 L | 1 EA | |
034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
034690002AB | PPLG 1/4' PLTD. | 1 EA | |
034690005AB | PPLG 3/4 PLATED | 2 EA | |
034692001AB | HCSPP 1/8' PLATED | 1 EA | |
702618004T | FAN KB 182/70 (112) 440 | 1 EA | |
083199082RA | G28 FAN COVER W/BAFFLE ASSY 83199-82A | 1 EA | |
089490099A | G28 BRKT 089490098WCA KB | 1 EA | |
410700004A | WSHR | 1 EA | |
415072001B | CLAMP | 1 EA | |
415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
032018004BK | HHCS 5/16-18X1/2 PLATED | 3 EA | |
032018006BK | HHCS 5/16-18X3/4 PLATED | 3 EA | |
702623011RA | G28 AIR DEFLECTOR DRIVE END | 1 EA | |
032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
032018030DK | HHCS 1/2-13X3-3/4 PLTD. | 3 EA | |
034017013AB | LCKW 5/16 STD. PLATED | 3 EA | |
034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
034690002AB | PPLG 1/4' PLTD. | 1 EA | |
034692001AB | HCSPP 1/8' PLATED | 1 EA | |
089490099A | G28 BRKT 089490098WCA KB | 1 EA | |
415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
418151014G | RETAIN RING | 1 EA | |
702623013R | THERMAL BARRIER, G28 | 1 EA | |
032018008DK | HHCS 1/2-13X1 PLATED | 4 EA | |
033512004LB | HHTTS 1/4-20X1/2 PLTD. | 1 EA | |
033512006LB | HHTTS 1/4-20X3/4 PLTD. | 8 EA | |
406056008A | TERBD 440 | 1 EA | |
406099000A | PLUG - FAN COVER 320-440 | 1 EA | |
415000003D | T/LUG 897-777 KPA25/G16 | 1 EA | |
418153001A | GASK 440 | 1 EA | |
702658001B | +C/BOX, PAINTED 440 | 1 EA | |
702658002A | +C/BOX CVR, PAINTED 440 | 1 EA | |
033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA | |
034180054KA | KEY 7/8X7/8X6-3/4 L | 1 EA | |
N424001803DBF | LEAD SET 1-1 AWG 6-DB 447/9 FR 102 IN | 2 EA | |
PK5005A01 | WOOD BASE 449 60 X 41-1/2 BLT 25 X 18 | 1 EA |
SKU: 25344
Outstanding customer service & competetive pricing
The website is great and easy to navigate but when we run into $1000+ orders a simple phone call is available.
Read moreSKU: 2840530
Baldor erm3108
This motor is a little bit, maybe a half inch longer than the one I took off. But we were able to use the cradle that it came on.
Read moreSKU: 25904
Nobody does it better
Excellent professional service and great pricing. Best company I work with. People are supportive, knowledgeable and make my job easier. Great people and great company...MRO
Read moreWhen you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
SKU: 25344
Outstanding customer service & competetive pricing
The website is great and easy to navigate but when we run into $1000+ orders a simple phone call is available.
Read moreSKU: 2840530
Baldor erm3108
This motor is a little bit, maybe a half inch longer than the one I took off. But we were able to use the cradle that it came on.
Read moreSKU: 25904
Nobody does it better
Excellent professional service and great pricing. Best company I work with. People are supportive, knowledgeable and make my job easier. Great people and great company...MRO
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/