Image for Illustration purposes only. Actual product may vary
EM2548T-4CI 60HP, 1185RPM, 3PH, 60HZ, 404T, M400MAG, OPEN,
MODEL EM2548T-4CI
Contact supplier for technical support on: 323 724 6771
$10,928.52 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
DP
Frame
404T
HP
60
Hz
60
Phase
3
RPM
1100 - 1200
Voltage
460
Output | 60 |
---|---|
RPM | 1185 |
Pallet Quantity | 2 |
Specification Number | P40G4411 |
Frame | 404T |
Weight | 1, 009. 000 LB |
Multiplier | L1 |
Enclosure | DP |
Item Type | MOTOR |
Manufacturing Plant | ATHENS PLANT |
Voltage | 460 |
Poles | 06 |
Class | STOCK |
Type | A40052M |
Status | Active |
Commodity Code | 8501. 52. 8040 |
Origin | US |
Revision | G |
---|---|
Status | PRD/A |
Change # | 784435 |
Proprietary | No |
Type | AC |
Prod. Type | A40052M |
Elec. Spec | A40WG0475 |
CD Diagram | 416820-008 |
Enclosure | DP |
Manufacturing Plant | ATHENS PLANT |
Mech. Spec | |
Layout | 611750-001 |
Frame | 404T |
Mounting | F1 |
Poles | 06 |
Created Date | 10/19/2010 |
Base | |
Rotation | R |
Insulation | F |
Eff. Date | 2/8/2013 |
Leads | 6#6 |
Literature | MN408 |
Elec. Diagram | |
Replaced By |
Specification History for EM2548T-4CI
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
P40G4411 | BALDOR/ATHENS PLANT | 11/20/2010 | 60HP, 1185RPM, 3PH, 60HZ, 404T, M400MAG, OPEN, |
Nameplate No. | NP2379L |
---|---|
SPEC NO. | P40G4411 |
CAT. NO. | EM2548T-4CI |
FRAME | 404T |
HP | 60 |
PHASE | 3 |
DESIGN | B |
TYPE | P |
RPM | 1185 |
HZ | 60 |
AMB | 40 |
SF | 1. 15 |
VOLTS | 460 |
DUTY | CONT |
INSUL. CLASS | F |
AMPS | 70. 4 |
ENCL | DP |
CODE | G |
DRIVE END BEARING | 80BC03J30X |
NEMA-NOM-EFFICIENCY | 95 |
OPP D. E. BEARING | 80BC03J30X |
SER. NO. | |
MOTOR WEIGHT |
Parts for current product
Product Number | Description | Quantity | |
---|---|---|---|
SA206547 | SA P40G4411 | 1 EA | |
RA193814 | RA P40G4411 | 1 EA | |
613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA | |
NP2379L | SUPER-E, SS, CSA, CSA SUPER-E | 1 EA | |
000901001AA | N/P (RELEASE QTY 5, 500) | 1 EA | |
004824015A | GREASE POLYREX EM | 0. 884 LB | |
032018010AK | HHCS 1/4-20X1-1/4L PLTD. | 4 EA | |
032018020DK | HHCS 1/2-13X2-1/2 PLTD. | 2 EA | |
032018026DK | HHCS 1/2-13X3-1/4L PLTD. | 2 EA | |
032018030CK | HHCS 3/8-16X3-3/4 PLATED | 3 EA | |
034000012AB | WSHR 1/4 STD. PLATED | 4 EA | |
034017012AB | LCKW 1/4 STD. PLATED | 4 EA | |
035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
034690002AB | PPLG 1/4' PLTD. | 1 EA | |
089407052A | BRKT 400 089407052WCB KB | 1 EA | |
405851012AD | SPACE | 4 EA | |
410700000DA | WAVY SPRING WASHER (400) | 1 EA | |
702609001A | BAFFL 400 SUB PAINT | 1 EA | |
032018010AK | HHCS 1/4-20X1-1/4L PLTD. | 4 EA | |
032018020DK | HHCS 1/2-13X2-1/2 PLTD. | 2 EA | |
032018026DK | HHCS 1/2-13X3-1/4L PLTD. | 2 EA | |
032018030CK | HHCS 3/8-16X3-3/4 PLATED | 3 EA | |
034000012AB | WSHR 1/4 STD. PLATED | 4 EA | |
034017012AB | LCKW 1/4 STD. PLATED | 4 EA | |
034690002AB | PPLG 1/4' PLTD. | 1 EA | |
089407052A | BRKT 400 089407052WCB KB | 1 EA | |
405851012AD | SPACE | 4 EA | |
702609001A | BAFFL 400 SUB PAINT | 1 EA | |
032018010CK | HHCS 3/8-16X1-1/4 PLTD. | 4 EA | |
033512004LB | HHTTS 1/4-20X1/2 PLTD. | 1 EA | |
033512008LB | HHTTS 1/4-20X1 PLATED | 4 EA | |
048897010DH | BUSH - 400 | 1 EA | |
067053000B | GASK 320-400 | 1 EA | |
076708000BB | C/B - 360 | 1 EA | |
076709000A | C/B CVR - 360 | 1 EA | |
415000003D | T/LUG 897-777 KPA25/G16 | 1 EA | |
MG1000Y03 | WILKO 689. 710 GOLD PAINT SUPER E | 0. 25 GA | |
LB1346 | LABEL, SUPER-E GP(4X4) | 1 EA | |
033775004EA | DRSCR #6-1/4 304 S. S. | 4 EA | |
034180044JA | KEY 3/4X3/4X5-1/2 L | 1 EA | |
421948044 | LABEL, MYLAR | 1 EA | |
PK5004A02 | WOOD BASE 40X32 STACK 2X4 RUNNER | 1 EA |
Brand
Baldor
Model
EM2548T-4CI
Brand
Baldor
Model
EM2548T
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/