Image for Illustration purposes only. Actual product may vary
IRWIN 1838547 NUTSET IMPACT MAG 1/4" X 2-9/16" BU
MODEL 1838547
Contact supplier for technical support on: sbdorders@sbdinc.com
$18.56 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Orders over $500 qualify for a Free Gift
Typically Ships in: 10 days
Returnable: Yes
Overall length
2-9/16"
Shank diameter
1/4"
- Lobular design drives fastener on side instead of corner for less stripping and longer life
- Rare earth magnets hold fasteners securely with four times the hold of standard magnets
- 1/4" quick-change shank is designed to work with impact drivers, and reduces slipping in standard drill chucks
Specifications
Item # | Description | Hex Drive | Socket Body Dia. | Shank Diameter | Overall Length |
---|---|---|---|---|---|
1837533 | Impact Nutsetters - Lobular (1-pc) | 1/4" | 7/16" | 1/4" | 1-7/8" |
1837534 | Impact Nutsetters - Lobular (3-pc) | 1/4" | 7/16" | 1/4" | 1-7/8" |
1838542 | Impact Nutsetters - Lobular (5-pc) | 1/4" | 7/16" | 1/4" | 1-7/8" |
1837535 | Impact Nutsetters - Lobular (10-pc) | 1/4" | 7/16" | 1/4" | 1-7/8" |
1837536 | Impact Nutsetters - Lobular (1-pc) | 5/16" | 1/2" | 1/4" | 1-7/8" |
1837537 | Impact Nutsetters - Lobular (3-pc) | 5/16" | 1/2" | 1/4" | 1-7/8" |
1838544 | Impact Nutsetters - Lobular (5-pc) | 5/16" | 1/2" | 1/4" | 1-7/8" |
1837538 | Impact Nutsetters - Lobular (10-pc) | 5/16" | 1/2" | 1/4" | 1-7/8" |
1837539 | Impact Nutsetters - Lobular (1-pc) | 3/8" | 9/16" | 1/4" | 1-7/8" |
1837540 | Impact Nutsetters - Lobular (3-pc) | 3/8" | 9/16" | 1/4" | 1-7/8" |
1838543 | Impact Nutsetters - Lobular (5-pc) | 3/8" | 9/16" | 1/4" | 1-7/8" |
1837541 | Impact Nutsetters - Lobular (10-pc) | 3/8" | 9/16" | 1/4" | 1-7/8" |
1837542 | Impact Nutsetters - Lobular (1-pc) | 7/16" | 5/8" | 1/4" | 1-7/8" |
1837543 | Impact Nutsetters - Lobular (3-pc) | 7/16" | 5/8" | 1/4" | 1-7/8" |
1837544 | Impact Nutsetters - Lobular (10-pc) | 7/16" | 5/8" | 1/4" | 1-7/8" |
1837545 | Impact Nutsetters - Lobular (1-pc) | 1/4" | 7/16" | 1/4" | 2-9/16" |
1837964 | Impact Nutsetters - Lobular (3-pc) | 1/4" | 7/16" | 1/4" | 2-9/16" |
1838547 | Impact Nutsetters - Lobular (5-pc) | 1/4" | 7/16" | 1/4" | 2-9/16" |
1837546 | Impact Nutsetters - Lobular (10-pc) | 1/4" | 7/16" | 1/4" | 2-9/16" |
1837547 | Impact Nutsetters - Lobular (1-pc) | 5/16" | 1/2" | 1/4" | 2-9/16" |
1837548 | Impact Nutsetters - Lobular (3-pc) | 5/16" | 1/2" | 1/4" | 2-9/16" |
1838549 | Impact Nutsetters - Lobular (5-pc) | 5/16" | 1/2" | 1/4" | 2-9/16" |
1837549 | Impact Nutsetters - Lobular (10-pc) | 5/16" | 1/2" | 1/4" | 2-9/16" |
1837550 | Impact Nutsetters - Lobular (1-pc) | 3/8" | 9/16" | 1/4" | 2-9/16" |
1837551 | Impact Nutsetters - Lobular (3-pc) | 3/8" | 9/16" | 1/4" | 2-9/16" |
1838548 | Impact Nutsetters - Lobular (5-pc) | 3/8" | 9/16" | 1/4" | 2-9/16" |
1837552 | Impact Nutsetters - Lobular (10-pc) | 3/8" | 9/16" | 1/4" | 2-9/16" |
1837553 | Impact Nutsetters - Lobular (1-pc) | 7/16" | 5/8" | 1/4" | 2-9/16" |
1837554 | Impact Nutsetters - Lobular (3-pc) | 7/16" | 5/8" | 1/4" | 2-9/16" |
1838550 | Impact Nutsetters - Lobular (5-pc) | 7/16" | 5/8" | 1/4" | 2-9/16" |
1837555 | Impact Nutsetters - Lobular (10-pc) | 7/16" | 5/8" | 1/4" | 2-9/16" |
1837556 | Impact Nutsetters - Lobular (1-pc) | 1/4" | 7/16" | 1/4" | 4" |
1838551 | Impact Nutsetters - Lobular (5-pc) | 1/4" | 7/16" | 1/4" | 4" |
1837557 | Impact Nutsetters - Lobular (10-pc) | 1/4" | 7/16" | 1/4" | 4" |
1837558 | Impact Nutsetters - Lobular (1-pc) | 5/16" | 1/2" | 1/4" | 4" |
1838553 | Impact Nutsetters - Lobular (5-pc) | 5/16" | 1/2" | 1/4" | 4" |
1837559 | Impact Nutsetters - Lobular (10-pc) | 5/16" | 1/2" | 1/4" | 4" |
1837560 | Impact Nutsetters - Lobular (1-pc) | 3/8" | 9/16" | 1/4" | 4" |
1838552 | Impact Nutsetters - Lobular (5-pc) | 3/8" | 9/16" | 1/4" | 4" |
1837561 | Impact Nutsetters - Lobular (10-pc) | 3/8" | 9/16" | 1/4" | 4" |
1837562 | Impact Nutsetters - Lobular (1-pc) | 1/4" | 7/16" | 1/4" | 6" |
1838554 | Impact Nutsetters - Lobular (5-pc) | 1/4" | 7/16" | 1/4" | 6" |
1837563 | Impact Nutsetters - Lobular (10-pc) | 1/4" | 7/16" | 1/4" | 6" |
1837564 | Impact Nutsetters - Lobular (1-pc) | 5/16" | 1/2" | 1/4" | 6" |
1838556 | Impact Nutsetters - Lobular (5-pc) | 5/16" | 1/2" | 1/4" | 6" |
1837565 | Impact Nutsetters - Lobular (10-pc) | 5/16" | 1/2" | 1/4" | 6" |
1837566 | Impact Nutsetters - Lobular (1-pc) | 3/8" | 9/16" | 1/4" | 6" |
1838555 | Impact Nutsetters - Lobular (5-pc) | 3/8" | 9/16" | 1/4" | 6" |
1837567 | Impact Nutsetters - Lobular (10-pc) | 3/8" | 9/16" | 1/4" | 6" |
1837568 | Impact Nutsetters - Lobular (1-pc) | 1/4" | 7/16" | 1/4" | 12" |
1837569 | Impact Nutsetters - Lobular (1-pc) | 5/16" | 1/2" | 1/4" | 12" |
1838545 | Impact Nutsetters - Lobular (5-pc) | 5/16" | 1/2" | 1/4" | 12" |
1837570 | Impact Nutsetters - Lobular (1-pc) | 3/8" | 9/16" | 1/4" | 12" |
1837530 | Impact Nutsetters Sets - Lobular | 1/4", 5/16", 3/8", 7/16" | - | 1/4" | 1-7/8" |
1837531 | Impact Nutsetters Sets - Lobular | 1/4", 5/16", 3/8" | - | 1/4" | 1-7/8" |
1837532 | Impact Nutsetters Sets - Lobular | 1/4", 5/16", 3/8" | - | 1/4" | 2-9/16" |
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket