Image for Illustration purposes only. Actual product may vary
IRWIN 1859103 IMPACT BOLT GRIP 3/8" 3/8 DR
MODEL 1859103
This product has a minimum order quantity of (5 minimum) This is the minimum order quantity available when purchasing this product.
Contact supplier for technical support on: sbdorders@sbdinc.com
$15.35 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity(5 minimum)
Orders over $500 qualify for a Free Gift
Typically Ships in: 10 days
Returnable: Yes
Length
1-3/4"
- Reverse spiral flutes engineered to provide maximum gripping power to easily remove broken, damaged, or rusted nuts, bolts and screws
- High carbon steel ensures longer life and greater durability
- Universal lobular design fits all types of fasteners
*Sold in clam with bolt grip plus relevant adapter
**Sold in bulk with bolt grip only
Specifications
Item # | Size | Base Hex OAW | Head OAW | Length | Drive Size | Bulk Item #** |
---|---|---|---|---|---|---|
1859101 | 1/4" / 6mm | 5/8" | 27/64" | 1-3/4" | 3/8" Square | 53901 |
1859102 | 5/16" / 8mm | 5/8" | 1/2" | 1-3/4" | 3/8" Square | 53902 |
1859103 | 3/8" | 5/8" | 39/64" | 1-3/4" | 3/8" Square | 53903 |
1859104 | 10mm | 3/4" | 39/64" | 1-3/4" | 3/8" Square | 53904 |
1859105 | 7/16" / 11mm | 3/4" | 11/16" | 1-3/4" | 3/8" Square | 53905 |
1859106 | 12mm | 3/4" | 3/4" | 1-3/4" | 3/8" Square | 53906 |
1859107 | 1/2" | 3/4" | 49/64" | 1-3/4" | 3/8" Square | 53907 |
1859108 | 13mm | 3/4" | 49/64" | 1-3/4" | 3/8" Square | 53908 |
1859109 | 9/16" / 14mm | 7/8" | 13/16" | 1-3/4" | 3/8" Square | 53909 |
1859110 | 5/8" / 16mm | 7/8" | 13/16" | 1-3/4" | 3/8" Square | 53910 |
1859111 | 17mm | 1" | 1" | 1-3/4" | 3/8" Square | 53911 |
1859112 | 11/16" | 1" | 1" | 1-3/4" | 3/8" Square | 53912 |
1881059 | 3/4" / 19mm | 1-1/16" | 1-1/16" | 1-3/4" | 3/8" Square | 53913 |
1859113 | 3/4" / 19mm | 1-1/4" | 1-1/8" | 1-3/4" | 1/2" Square | 53914 |
1859114 | 13/16" / 21mm | 1-1/4" | 1-3/16" | 1-3/4" | 1/2" Square | 53915 |
1859115 | 7/8" / 22mm | 1-7/16" | 1-5/16" | 1-3/4" | 1/2" Square | 53916 |
1859116 | 15/16" / 24mm | 1-7/16" | 1-3/8" | 1-3/4" | 1/2" Square | 53917 |
1859117 | 1" | 1-7/16" | 1-3/8" | 1-3/4" | 1/2" Square | 53918 |
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket