Image for Illustration purposes only. Actual product may vary
Simplex 03880 4418 Tank Jack 7.5 Ton 2" Stroke 18" Min Ht
MODEL 03880
Contact supplier for technical support on: 800-558-0530 opt.2
$365.00 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Orders over $500 qualify for a Free Gift
Typically Ships in: 1 day
Returnable: Yes
Capacity (imperial tons)
7.5
Power source
Mechanical
Stroke (in)
2
Model: 03880 | ECCN:EAR99 | Harmonization:8425490000
Series: 44 | Product Line: Mechanical Tools
- Supports and levels verticle, bottom, or side opening filter and storage tanks.
- Rated capacity for all models is 15,000 lbs. (6803,9 kg)
- Screw operation provides infinite adjustment for exact tank leveling and gravity flow.
Use the installation data charts below, along with the Dimension drawings, to determine the size and number of jacks your application will require.
Model | Order Number | Base Diameter "A" (in) | Base Height "B" (in) | Minimum Height "C" (in) | Maximum Height "C" (in) | Weight (lbs) |
---|---|---|---|---|---|---|
4406 | 03820 | 5.75 | 4 | 6 | 8 | 10 |
4410 | 03840 | 6 | 8 | 10 | 12 | 12 |
4414 | 03860 | 6.5 | 12 | 14 | 16 | 17 |
4418 | 03880 | 8 | 16 | 18 | 20 | 26 |
Saddle | ||||||
4846 | 03993 | ---- | ---- | ---- | ---- | 2.5 |
Model | Tank Diameter (ft-in) | Pipe Diameter (in) | "DB" (in) | "HB" (in) | "CB" (in) | Quantity Required | Model | Tank Diameter (ft-in) | Pipe Diameter (in) | "DB" (in) | "HB" (in) | "CB" (in) | Quantity Required | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 12 Ft. | Over 12 Ft. | Under 12 Ft. | Over 12 Ft. | |||||||||||||
For Side Pipe Connections | For Bottom Pipe Connections | |||||||||||||||
4406 | 3-6 | --- | 14 | 6.5 | 4 | 4 | 4 | 4410 | 3-6 | 2 | 14 | 10.5 | 8 | 4 | 4 | |
4406 | 4-0 | --- | 16 | 6.38 | 3.5 | 4 | 4 | 4410 | 4-0 | 2.5 | 16 | 11.87 | 9 | 4 | 4 | |
4406 | 4-6 | --- | 18 | 6.75 | 3.5 | 4 | 4 | 4410 | 4-6 | 2.5 | 18 | 12.25 | 9 | 4 | 4 | |
4406 | 5-0 | --- | 20 | 7.13 | 3.5 | 4 | 4 | 4414 | 5-0 | 2.5 | 20 | 14.62 | 11 | 4 | 4 | |
4406 | 5-6 | --- | 22 | 7.5 | 3.5 | 4 | 4 | 4414 | 5-6 | 2.5 | 22 | 15 | 11 | 4 | 4 | |
4406 | 6-0 | --- | 24 | 6 | 1.5 | 4 | 4 | 4414 | 6-0 | 3 | 24 | 16.38 | 12 | 4 | 4 | |
4406 | 6-6 | --- | 26 | 6.13 | 1.5 | 4 | 4 | 4414 | 6-6 | 3 | 26 | 14.62 | 10 | 4 | 4 | |
4406 | 7-0 | --- | 28 | 6.5 | 1.5 | 4 | 6 | 4418 | 7-0 | 4 | 28 | 18.25 | 13.25 | 4 | 6 | |
4406 | 7-6 | --- | 30 | 6.87 | 1.5 | 4 | 6 | 4418 | 7-6 | 4 | 30 | 18.62 | 13.25 | 4 | 6 | |
4406 | 8-0 | --- | 32 | 7.25 | 1.5 | 6 | 8 | 4418 | 8-0 | 4 | 32 | 19 | 13.25 | 6 | 8 | |
4406 | 8-6 | --- | 34 | 7.62 | 1.5 | 6 | 8 | 4418 | 8-6 | 5 | 35 | 20 | 14 | 6 | 8 | |
4406 | 9-0 | --- | 36 | 8 | 1.5 | 6 | 8 | 4418 | 9-0 | 5 | 37 | 19.5 | 13 | 6 | 8 | |
4410 | 9-6 | --- | 38 | 10.38 | 3.5 | 8 | 8 | 4418 | 9-6 | 5 | 39 | 20 | 13 | 8 | 8 | |
4410 | 10-0 | --- | 42 | 10.75 | 3.5 | 8 | 8 | 4418 | 10-0 | 6 | 41 | 21 | 14 | 8 | 8 |
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
Brand | Drillco |
Model | 450E007 |