Image for Illustration purposes only. Actual product may vary
Lenox 20197B12108R RECIPS-B12108R 12 X 1 X 042 X 8 - 300X254X10X32
MODEL 20197B12108R
$5.00 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Orders over $500 qualify for a Free Gift
Typically Ships in: 10 days
Returnable: Yes
Length
12"
Thickness
.042"
TPI
8
Width
1"
POWER BLAST TECHNOLOGY INCREASES BLADE LIFE
High speed blasting along the cutting edge strengthens the blade to reduce breaks and increase durability
STRAIGHTER CUTS IN LARGE DIAMETER MATERIALS
Taller blade profile delivers straighter cuts and longer life in the most demanding metal cutting applications
Specifications
TPI | LENGTH x WIDTH x THICKNESS | 2-PACK | 5-PACK | 25-PACK | 50-PACK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | MM | PROD NO | PROD NO | PROD NO | PROD NO | APPLICATION | |||||||
8 | 6 x 1 x .042 | 152 x 25 x 1.07 | — | 201926108R | 20196B6108R | — | Structural Steels greater than 3/16" | ||||||
8 | 9 x 1 x .042 | 229 x 25 x 1.07 | — | 201939108R | 20195B9108R | — | |||||||
8 | 12 x 1 x .042 | 305 x 25 x 1.07 | — | 2019412108R | 20197B12108R | — | |||||||
10 | 6 x 1 x .042 | 152 x 25 x 1.07 | 24901T6110R | 201706110R | 20171B6110R | — | Structural Steels and All Metals 3/16"–1/2" | ||||||
10 | 9 x 1 x .042 | 229 x 25 x 1.07 | 24905T9110R | 201769110R | 20177B9110R | — | |||||||
10 | 12 x 1 x .042 | 305 x 25 x 1.07 | 24909T12110R | 2018212110R | 20183B12110R | — | |||||||
14 | 6 x 1 x .035 | 152 x 25 x 1.07 | 24902T6114R | 201726114R | 20173B6114R | 22764OSB6114R | Structural Steels and All Metals 3/32"–3/8" | ||||||
14 | 9 x 1 x .035 | 229 x 25 x 1.07 | 24906T9114R | 201789114R | 20179B9114R | 22766OSB9114R | |||||||
14 | 12 x 1 x .042 | 305 x 25 x 1.07 | 24910T12114R | 2018412114R | 20185B12114R | — | |||||||
18 | 6 x 1 x .035 | 152 x 25 x 1.07 | 24903T6118R | 201746118R | 20175B6118R | 22765OSB6118R | Structural Steels and All Metals 1/16"–1/4" | ||||||
18 | 9 x 1 x .035 | 229 x 25 x 1.07 | 24907T9118R | 201809118R | 20181B9118R | 22767OSB9118R | |||||||
18 | 12 x 1 x .042 | 305 x 25 x 1.07 | 24911T12118R | 2019012118R | 20191B12118R | — |
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket