Image for Illustration purposes only. Actual product may vary
HubCity 0220-78284 325 40/1 A WR 56C 2.188
MODEL 0220-78284
Contact supplier for technical support on: 800-482-2489
$967.19 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Free Gift with this product
Typically Ships in: 1 day
Returnable: See conditions
Center distance
3.2 in
Input flange
56C
Input style
Quill
Output
Hollow
Paint/coating
Gray
Product Overview: 0220-78284
- Worm Gear Drive, Single Reduction
- Motor frame input
- Hollow bore output
- 3. 25" center distance
- NOTE PowerCube models are now REPLACED BY New PowerCubeX Design (New Part numbers begin with 0230-. . . . . ). Cad Models available on request.
Part Number | 0220-78284 |
---|---|
UPC | 66279859140 |
Description | Replaced by PowerCubeX 0230-14968 |
Category | Gear Drives & Speed Reducers |
Family | Worm Gear Speed Reducers (Single Reduction) |
Series | 320 |
Model | 325 |
Specifications
Ratio | 40: 1 |
---|---|
Style | A |
Gear Type | WR |
Frame Size | 56C |
Output Diameter | 2. 188 |
Product Type | Right Angle |
Product Line | PowerCube Worm Gear Drive |
Input Type | MOTOR FRAME |
Input Diameter | 0. 625 |
Output Type | HOLLOW BORE |
Rating Table (@ 1. 00 Service Factor) (AGMA Load Class I)
Oil | Input | Output | Efficiency% | ||||
---|---|---|---|---|---|---|---|
RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
Conventional | 1, 750 | 2. 760 | 1. 410 | 43. 8 | 2, 780 | 1, 421 | 69. 80% |
PAO Synthetic | 1, 750 | 2. 760 | 1. 640 | 43. 8 | 2, 917 | 1, 734 | 73. 20% |
Conventional | 1, 150 | 2. 370 | 1. 410 | 28. 8 | 3, 447 | 2, 045 | 66. 20% |
PAO Synthetic | 1, 150 | 2. 370 | 1. 640 | 28. 8 | 3, 617 | 2, 495 | 69. 50% |
Conventional | 100 | 0. 463 | 0. 463 | 2. 5 | 5, 584 | 5, 584 | 47. 90% |
PAO Synthetic | 100 | 0. 463 | 0. 463 | 2. 5 | 5, 858 | 5, 858 | 50. 20% |
Related Items
Part Number | UPC Code | Type | Description |
---|---|---|---|
66279821644 | Adjustable Base Kits | 320 KIT, ADJUSTABLE MTG BASE (PC) | |
66279866203 | Side Mount Flange Bracket Kits | 320 KIT, SIDE MOUNT (PC) | |
66279866243 | Side Mounting Kits | 320 KIT, SIDE MOUNTING (PC) | |
66279866249 | Torque Arms | 320 KIT, TORQUE ARM (PC) | |
66279821733 | Universal Base Kits | 320 KIT, MTG BASE BOS UP | |
66279866287 | Universal Mounting Spacer | 320 SPACER, UNIVERSAL MTG HEIGHT | |
66279866219 | Vertical Mounting Kits | 320 KIT, VERTICAL MOUNT AL, AR (PC) | |
66279866220 | Vertical Mounting Kits | 320 KIT, VERTICAL MOUNT BL, CR (PC) | |
66279866221 | Vertical Mounting Kits | 320 KIT, VERTICAL MOUNT BR, CL (PC) |
SKU: 192044
Gearbox
Great customer service. Unfortunately the delivery time took 3 months but that was because of Hub City and not MRO fault
Read moreSKU: 2856624
Got it handled
The customer service girls got my orders taken care of after just a few short emails describing what I was needing. Thanks so much for the help!
Read moreSKU: 192043
Satisfied
Once I sent the description of the part I needed, the order went through very fast. Completely Satisfied
Read moreWhen you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
Brand | Champion |
Model | MSD-HEX-4 |
Brand | Vestil |
Model | SI-D-54-C-AL-040 |
Brand | Champion |
Model | E8-370 |
Brand | Tollok |
Model | T110008X015 |
Brand | U.S. Seal Mfg. |
Model | PS-5676 |
SKU: 192044
Gearbox
Great customer service. Unfortunately the delivery time took 3 months but that was because of Hub City and not MRO fault
Read moreSKU: 2856624
Got it handled
The customer service girls got my orders taken care of after just a few short emails describing what I was needing. Thanks so much for the help!
Read moreSKU: 192043
Satisfied
Once I sent the description of the part I needed, the order went through very fast. Completely Satisfied
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/