Image for Illustration purposes only. Actual product may vary
HubCity 0270-02154 PT25215S 25/1
MODEL 0270-02154
Contact supplier for technical support on: 800-482-2489
OBSOLETE
Please call 888-671-2883 for Replacement info
Typically Ships in: 2 days
Returnable: See conditions
Family
Hub city powerTorque shaft mount reducers
Frame size
N/A
Gear type
H
Input diameter
1.938
Input type
Shaft
Model
PT25215
Output diameter
Bushing kit required
Output type
Hollow bore
Product line
PowerTorque shaft mt reducer
Product type
Parallel
Ratio
25:1
Style
N/A
Product Overview: 0270-02154
- PowerTorque Shaft Mount Reducer
- Power ratings to 68 HP
- High strength ductile iron housing provides maximum durability
- High efficiency AGMA class 11 helical gearing is case carburized and ground Available ratios 9: 1, 15: 1, or 25: 1 (nominal)
- Universal mounting
- 2-15/16” maximum output bore (bushing kit required)
- Full line of accessories available, including tapered bushing kits, backstops, motor mounts, and belt guards
- Screw conveyor accessories include horizontal motor mounts, adapter flange kits, and drive shafts
Part Number | 0270-02154 |
---|---|
UPC | 66279857172 |
Description | PT25215S 25/1 |
Category | Gear Drives & Speed Reducers |
Family | PowerTorque Shaft Mount Reducers |
Model | PT25215 |
Specifications
Ratio | 25: 1 |
---|---|
Style | N/A |
Gear Type | H |
Frame Size | N/A |
Output Diameter | BUSHING KIT REQ'D |
Product Type | Parallel |
Product Line | PowerTorque Shaft Mt Reducer |
Input Type | SHAFT |
Input Diameter | 1. 938 |
Output Type | HOLLOW BORE |
Rating Table (@ 1. 00 Service Factor) (AGMA Load Class I)
Oil | Input | Output | Efficiency% | ||||
---|---|---|---|---|---|---|---|
RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
Conventional | 2, 125 | 32. 600 | N/A | 85 | 23, 234 | N/A | 98. 50% |
Conventional | 1, 875 | 29. 900 | N/A | 75 | 24, 121 | N/A | 98. 50% |
Conventional | 1, 625 | 27. 100 | N/A | 65 | 25, 179 | N/A | 98. 50% |
Conventional | 1, 375 | 24. 100 | N/A | 55 | 26, 468 | N/A | 98. 50% |
Conventional | 1, 125 | 20. 200 | N/A | 45 | 27, 133 | N/A | 98. 50% |
Conventional | 875 | 16. 100 | N/A | 35 | 27, 797 | N/A | 98. 50% |
Conventional | 625 | 11. 800 | N/A | 25 | 28, 630 | N/A | 98. 50% |
Conventional | 375 | 7. 300 | N/A | 15 | 29, 244 | N/A | 98. 50% |
Conventional | 125 | 2. 500 | N/A | 5 | 30, 131 | N/A | 98. 50% |
Related Items
Part Number | UPC Code | Type | Description |
---|---|---|---|
66279837765 | CEMA Adapter Flange kits-Shown with Drive shaft kit -must be ordered separately | PT25215 KIT, CEMA ADAPTER (SCREW CONVEYOR) | |
66279838214 | CEMA Drive Shaft Kits | PT25215 KIT, CEMA DRIVE SHAFT 2. 000 (SCREW CONVEYOR) | |
66279838215 | CEMA Drive Shaft Kits | PT25215 KIT, CEMA DRIVE SHAFT 2. 438 (SCREW CONVEYOR) | |
66279838216 | CEMA Drive Shaft Kits | PT25215 KIT, CEMA DRIVE SHAFT 3. 000 (SCREW CONVEYOR) | |
66279838217 | CEMA Drive Shaft Kits | PT25215 KIT, CEMA DRIVE SHAFT 3. 438 (SCREW CONVEYOR) | |
66279838019 | Horizontal Long Motor Mounts | PT25215 KIT, MOTOR MOUNT HORIZONTAL LONG 143T-286T | |
66279838020 | Horizontal Long Motor Mounts | PT25215 KIT, MOTOR MOUNT HORIZONTAL LONG 143T-326T | |
66279838010 | Horizontal Motor Mounts | PT25215 KIT, MOTOR MOUNT HORIZONTAL 143T-286T | |
66279838011 | Horizontal Motor Mounts | PT25215 KIT, MOTOR MOUNT HORIZONTAL 143T-326T | |
66279837752 | Tapered Bushing Kits | PT25215 KIT, BUSHING 2-15/16 | |
66279837753 | Tapered Bushing Kits | PT25215 KIT, BUSHING 2-11/16 | |
66279837754 | Tapered Bushing Kits | PT25215 KIT, BUSHING 2-1/2 | |
66279837755 | Tapered Bushing Kits | PT25215 KIT, BUSHING 2-7/16 | |
66279838001 | Vertical Long Motor Mounts | PT25215 KIT, MOTOR MOUNT VERTICAL LONG 143T-286T | |
66279838002 | Vertical Long Motor Mounts | PT25215 KIT, MOTOR MOUNT VERTICAL LONG 143T-326T | |
66279837777 | Vertical Motor Mounts | PT25215 KIT, MOTOR MOUNT VERTICAL 143T-286T | |
66279837976 | Vertical Motor Mounts | PT25215 KIT, MOTOR MOUNT VERTICAL 143T-326T |
SKU: 192043
Satisfied
Once I sent the description of the part I needed, the order went through very fast. Completely Satisfied
Read moreSKU: 2856624
Got it handled
The customer service girls got my orders taken care of after just a few short emails describing what I was needing. Thanks so much for the help!
Read moreWhen you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
SKU: 192043
Satisfied
Once I sent the description of the part I needed, the order went through very fast. Completely Satisfied
Read moreSKU: 2856624
Got it handled
The customer service girls got my orders taken care of after just a few short emails describing what I was needing. Thanks so much for the help!
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/