Image for Illustration purposes only. Actual product may vary
Hub City
0220-65121
10:1 Ratio, Cast Iron Single-Reduction Worm Reducer, 1.25" Input Diameter, Shaft Input, Hollow Bore Output
Hub City 0220-65121 10:1 Ratio, Cast Iron Single-Reduction Worm Reducer, 1.25" Input Diameter, Shaft Input, Hollow Bore OutputMODEL 0220-65121
Contact supplier for technical support on: 800-482-2489
OBSOLETE
Please call 888-671-2883 for Replacement info
Typically Ships in: 1 day
Returnable: See conditions
Center distance
5.2 in
Input style
Solid input shaft
Output
Hollow
Paint/coating
Gray
Product Overview: 0220-65121
- Worm Gear Drive, Single Reduction
- Shaft input
- Hollow bore output
- 5. 17" center distance
Part Number | 0220-65121 |
---|---|
UPC | 66279805605 |
Description | 522 10/1 A WR |
Category | Gear Drives & Speed Reducers |
Family | Worm Gear Speed Reducers (Single Reduction) |
Series | 520 |
Model | 522 |
Specifications
Ratio | 10: 1 |
---|---|
Style | A |
Gear Type | WR |
Product Type | Right Angle |
Product Line | Worm Gear Drive |
Input Type | SHAFT |
Input Diameter | 1. 25 |
Output Type | HOLLOW BORE |
Rating Table (@ 1. 00 Service Factor) (AGMA Load Class I)
Oil | Input | Output | Efficiency% | ||||
---|---|---|---|---|---|---|---|
RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
Conventional | 1, 750 | 25. 300 | 12. 500 | 175 | 7, 991 | 3, 941 | 87. 70% |
PAO Synthetic | 1, 750 | 25. 300 | 13. 800 | 175 | 8, 292 | 4, 532 | 91. 00% |
Conventional | 1, 150 | 21. 400 | 11. 000 | 115 | 10, 156 | 5, 205 | 86. 70% |
PAO Synthetic | 1, 150 | 21. 400 | 12. 100 | 115 | 10, 538 | 5, 986 | 89. 90% |
Conventional | 100 | 4. 120 | 4. 120 | 10 | 20, 328 | 20, 328 | 78. 20% |
PAO Synthetic | 100 | 4. 120 | 4. 120 | 10 | 21, 093 | 21, 093 | 81. 20% |
Related Items
Part Number | UPC Code | Type | Description |
---|---|---|---|
66279821647 | Adjustable Base Kits | 520 KIT, ADJUSTABLE MTG BASE | |
66279821842 | Fan Shroud | 520 KIT, FAN SHAFT INPUT | |
66279821843 | NEMA C Flange Adaptor | 520 KIT, MOTOR FLANGE 56C | |
66279821844 | NEMA C Flange Adaptor | 520 KIT, MOTOR FLANGE 143TC | |
66279821845 | NEMA C Flange Adaptor | 520 KIT, MOTOR FLANGE 182TC | |
66279821766 | QD Bushings | 520 KIT, Q/D BUSHING 2. 188 | |
66279821767 | QD Bushings | 520 KIT, Q/D BUSHING 2. 438 | |
66279821768 | QD Bushings | 520 KIT, Q/D BUSHING 2. 938 | |
66279821769 | QD Bushings | 520 KIT, Q/D BUSHING 3. 000 | |
66279821770 | QD Bushings | 520 KIT, Q/D BUSHING 3. 188 | |
66279821771 | QD Bushings | 520 KIT, Q/D BUSHING 3. 438 | |
66279821655 | Thermal Kits | 520 KIT, THERMAL BLOCK | |
66279821760 | Torque Arms | 520 KIT, TORQUE ARM | |
66279821749 | Universal Base Kits | 520 KIT, MTG BASE BOS BRN UP | |
66279821758 | Vertical Mounting Kits | 520 KIT, MTG BASE VERTICAL |
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/